Top 100 Realtors 2017

Hawaii Business magazine is honored to publish the Top 100 Realtors, the gold standard in identifying the highest producers in Hawaii’s residential real estate industry.
This section lists the Top 100 Realtors, based on transactions that closed in 2016. It also ranks the leaders in transactions and vacant-land sales, and lists the top real estate companies. We also showcase pictures of homes that were among the most expensive sales in the state last year.

This Kihei beachfront estate – two lots combined for a total of 167 feet of linear oceanfront – sold for $16.5 million. The main house includes a media screening room and a garden sun room, while the detached guest house has two bedrooms, each with a full en-suite bathroom. Meghan Clair of Coldwell Banker Island Properties, Maui, was the listing agent and the buyer’s agent was Raymond S. Chin of Hawaii Life Real Estate Brokers.
METHODOLOGY:
HOW WE COMPILED THE LISTS
The lists in this section are based on statewide real estate transactions that closed from Jan. 1 to Dec. 31, 2016. The marquee Top 100 Realtors list is based on the sales prices of existing residential properties.
Realtors input sales information into the Multiple Listing Service database on each island, recording every aspect of a transaction, including the cost of a property, whether it was a new or an existing development, and the primary agent on each side of the deal.
This data is then stored by the Honolulu Board of Realtors, the Realtors Association of Maui and Hawaii Information Service, which collects the numbers for real estate boards on Hawaii Island and Kauai.
Each January, Hawaii Business compiles the numbers from these three entities and sends them to Spire Hawaii LLP, the Honolulu-based accounting firm that has compiled the Top Realtors data since 2010. HB’s long-standing methodology includes the following criteria:
* Only MLS transactions in Hawaii are accepted.
* Only residential sales are counted; land-only and multifamily sales are excluded.
* Sales of new properties or new developments are not included.
* Primary listors receive full credit for the transactions; co-listors do not receive credit.
* Each side in a transaction – both the seller’s agent and the buyer’s agent – is credited with the full selling price of a home.
* If the Realtor represents both the seller and the buyer, that Realtor is credited with twice the selling price.
This methodology has remained unchanged for a decade, ensuring consistency, transparency and integrity.
MLS is a dynamic platform that continuously changes as new information is entered into the system, which means the Top 100 Realtors list is a snapshot of activity taken at the time the data is collected in January of each year. It depicts information that was entered by Realtors themselves; amendments made after we gathered the information in January are not reflected in the published lists.

A view of the Hapuna Villa at the Mauna Kea Resort on Hawaii Island. Tomoko Matsumoto of Hawaii Beach and Golf Properties was the buyer’s agent for the $15 million sale
TOP 100 REALTORS BY TOTAL SALES
Rank | Agent | Firm | Total Sales | Transactions | Island |
---|---|---|---|---|---|
1 | Jeffrey N Samuels | Jeffrey Samuels R E Services | $135,884,516 | 223 | Maui, Oahu |
2 | James A Schneider | Kukio Properties | $119,890,000 | 20 | Big Island |
3 | Neal A. Norman | Hawaii Life Real Estate Brokers | $119,320,000 | 24 | Kauai |
4 | Myron N Kiriu | BHGRE Advantage Realty | $114,369,748 | 113 | Oahu |
5 | Bryn W Kaufman | OahuRE.com | $77,812,050 | 138 | Oahu |
6 | Robert Kildow | Hualalai Realty | $72,851,999 | 17 | Big Island |
7 | Adrienne Lally | Keller Williams Honolulu | $62,913,400 | 136 | Maui, Big Island, Oahu |
8 | Daniel K Ihara | Keller Williams Honolulu | $58,367,219 | 89 | Oahu |
9 | Dano Sayles | RE/MAX Lifestyle | $57,774,750 | 32 | Maui |
10 | Yvonne J. Khouri-Morgan | Mauna Lani Realty, Inc. | $57,697,499 | 24 | Big Island |
11 | Harold Clarke | Luxury Big Island By Harold Clarke | $54,825,675 | 25 | Big Island |
12 | Charlene Tongg | Keller Williams Honolulu | $49,630,085 | 94 | Oahu |
13 | Thomas Loratta | Elite Pacific Properties, LLC | $49,075,000 | 7 | Big Island |
14 | Raymond S Chin | Hawaii Life Real Estate Brokers (KAP) | $48,180,500 | 13 | Maui |
15 | Frank H.N Schenk | Mauna Kea Realty | $46,454,175 | 8 | Big Island |
16 | Ben Garner | Kukio Properties | $45,815,000 | 7 | Big Island |
17 | Hannah Sirois | Elite Pacific Properties, LLC | $43,658,290 | 20 | Kauai |
18 | Stephen T. L. Hurwitz | Mauna Kea Realty | $43,398,750 | 13 | Big Island |
19 | Tracy Allen | Coldwell Banker Pacific Prop. | $42,834,000 | 27 | Oahu |
20 | Daryl W Flem | Hawaii International Real Estate Services LLC | $41,404,150 | 15 | Big Island |
21 | Richard S Cricchio | Help-U-Sell Honolulu Prop. | $41,330,275 | 68 | Oahu |
22 | Tony L. Pinkert | Elite Pacific Properties, LLC | $40,102,750 | 9 | Big Island |
23 | Derek Kamm | Keller Williams Honolulu | $39,656,200 | 62 | Oahu |
24 | Yvonne Summerfield | RE/MAX Kauai Living | $39,323,605 | 50 | Kauai |
25 | Josh Jerman | Hawaii Life Real Estate Brokers | $39,307,848 | 42 | Maui |
26 | Travis D Farris | BHGRE Advantage Realty | $39,199,200 | 75 | Oahu |
27 | Sachiyo S Braden | Sachi HI Pacific Century Prop. | $37,795,000 | 27 | Oahu |
28 | Mary Anne Fitch | Hawaii Life Real Estate Brokers | $37,439,000 | 13 | Maui |
29 | Beth Chang | Coldwell Banker Pacific Prop. | $36,326,388 | 15 | Oahu |
30 | Tomoko Matsumoto | Hawaii Beach and Golf Properties | $35,727,900 | 17 | Big Island |
31 | Patricia Choi | Choi International | $34,878,488 | 15 | Oahu |
32 | Erin B Evans | C21 All Islands FH & E | $34,564,500 | 61 | Oahu |
33 | Leian Harosky | Coldwell Banker Pacific Prop. | $34,020,500 | 60 | Oahu |
34 | Tracey Anne Stott Kelley | Stott Real Estate, Inc. | $33,906,225 | 62 | Oahu |
35 | Kim Insley-Morrell | Coldwell Banker Island Prop(S) | $33,608,500 | 28 | Maui |
36 | Yukiko Yang | List Sotheby’s Int’l Realty | $33,582,700 | 35 | Oahu |
37 | Alesia D Barnes | Elite Pacific Properties, LLC | $32,825,700 | 50 | Oahu |
38 | Ann T Kwock | Trinity Properties, LLC | $31,538,000 | 9 | Oahu |
39 | Kay M Mukaigawa | Primary Properties, Inc. | $31,188,000 | 46 | Big Island, Oahu |
40 | Jackie Oldbury | Coldwell Banker Pacific Prop. | $31,129,900 | 61 | Oahu |
41 | Vincent Lao | Five Star Realty, Inc. | $30,832,300 | 44 | Oahu |
42 | Steven Martin-Oldfield | Kauai Pacific Real Estate, LLC | $30,416,499 | 16 | Kauai |
43 | Rhonda Smith-Sanchez | Coldwell Banker Island Prop(P) | $29,952,000 | 14 | Maui |
44 | Carrie Nicholson | Hawaii Life Real Estate Brokers | $29,890,955 | 9 | Big Island |
45 | Courtney J Takai | Vesta Hawaii Real Estate | $29,758,628 | 45 | Oahu |
46 | Tom Tezak | Wailea Realty Corp. | $29,640,800 | 30 | Maui |
47 | Erik K Taniguchi | Keller Williams Honolulu | $29,454,344 | 37 | Oahu |
48 | Suzanne M Harding | Kukuiula Realty Group LLC | $29,370,000 | 13 | Kauai |
49 | William B Moffett | Moffett Properties | $28,880,250 | 24 | Maui |
50 | Corinda S Wong | Locations | $28,430,900 | 33 | Oahu |
51 | Scott R Carvill | Carvill Sotheby’s Intl. Realty | $28,343,000 | 13 | Oahu |
52 | Brandon C Lau | Locations | $27,178,417 | 36 | Oahu |
53 | Joel L Cavasso | Elite Pacific Properties, LLC | $27,012,888 | 16 | Oahu |
54 | Joni J. Metzler | Metzler Realty | $26,900,000 | 3 | Big Island |
55 | Douglas Shanefield | Coldwell Banker Pacific Prop. | $26,850,500 | 18 | Oahu |
56 | Trevor W Benn | Benn Pacific Group, Inc. | $26,539,500 | 28 | Oahu |
57 | Dolores P Bediones | Locations | $26,504,049 | 19 | Oahu |
58 | Robert H Dein | Maui Real Estate Advisors LLC | $26,149,100 | 23 | Maui |
59 | Susan N Borochov | Coldwell Banker Pacific Prop. | $25,884,750 | 31 | Oahu |
60 | Nathalie C Mullinix | Nathalie Mullinix Rlty Univers | $25,760,035 | 50 | Maui, Big Island, Kauai, Oahu |
61 | Scott Adams | BHGRE Advantage Realty | $25,373,000 | 28 | Oahu |
62 | Dennis Rush | Elite Pacific Properties, LLC | $25,048,881 | 11 | Maui |
63 | Robert R Myers | Elite Pacific Properties, LLC | $24,906,800 | 23 | Maui |
64 | Ben M Welborn | Hawaii Life Real Estate Brokers | $24,874,500 | 10 | Kauai |
65 | Danette K Andrews | Century 21 All Islands Fine Homes & Estates – Princeville | $24,828,500 | 31 | Kauai |
66 | Ralph S Gray | Hawaii Homes International | $24,783,750 | 20 | Oahu |
67 | Cynthia L Nash | Choi International | $24,740,000 | 20 | Oahu |
68 | Shannon D Severance | RE/MAX Honolulu | $24,240,100 | 47 | Oahu |
69 | Tony Kawaguchi | Hawaii Homes International | $24,129,900 | 25 | Oahu |
70 | Clint Hansen | Maui Luxury Real Estate LLC | $24,048,499 | 25 | Maui |
71 | Robert J Cartwright | Whalers Realty Inc | $23,899,309 | 17 | Maui |
72 | Chad TY Shimabukuro | RE/MAX Honolulu | $23,820,550 | 50 | Oahu |
73 | Michael D DeMello | Redfin Corporation | $23,664,250 | 34 | Oahu |
74 | Yukie M Pakele | Kailua Beach Realty, Ltd. | $23,589,088 | 44 | Oahu |
75 | Kelly H. Moran | Hilo Brokers Ltd | $23,529,500 | 30 | Big Island |
76 | David E Buck | Harcourts Island Properties | $23,474,000 | 22 | Oahu |
77 | Orion R Barels | Locations | $23,275,000 | 19 | Oahu |
78 | Iku S Honda | Coldwell Banker Pacific Prop. | $23,187,000 | 18 | Oahu |
79 | Jaymes K Song | BHGRE Advantage Realty | $23,081,500 | 36 | Oahu |
80 | Paul G. Kyno | Oceanfront Sotheby’s International Realty | $22,375,000 | 5 | Kauai |
81 | Anne Oliver | Coldwell Banker Pacific Prop. | $22,270,000 | 5 | Oahu |
82 | Julianna Garris | Choi International | $22,252,760 | 16 | Oahu |
83 | Atsuko Sato | HOMETIQUE | $22,136,100 | 26 | Oahu |
84 | John W Stallings | Keller Williams Honolulu | $22,082,250 | 20 | Oahu |
85 | Chester Q New | SRE Matrix, Inc. | $22,034,210 | 34 | Oahu |
86 | Ivy N Kumai | Ivy K Realty, LLC | $21,849,900 | 42 | Oahu |
87 | Ryan T Lamb | Keller Williams Honolulu | $21,724,388 | 26 | Oahu |
88 | Courtney M Brown | Island Sotheby’s Int’l Rlty(L) | $21,642,884 | 14 | Maui |
89 | Donna A Duryea | Elite Pacific Properties LLC – Waikoloa | $21,602,164 | 59 | Big Island |
90 | JJ Leininger | Hawaii Life Real Estate Brokers | $21,528,657 | 36 | Big Island, Kauai |
91 | Mary LaVoie-Olson | Elite Pacific Properties, LLC | $21,361,799 | 11 | Oahu |
92 | Eileen F Lacerte | Hawaii Beach and Golf Properties | $21,242,225 | 11 | Big Island |
93 | Dean A Otto | Sakamoto Properties Limited | $20,764,000 | 9 | Maui |
94 | Joanne L Foxxe | Kapalua Realty Co Ltd | $20,680,000 | 10 | Maui |
95 | Mary M Beddow | Berkshire Hathaway HmSvc HI RE | $20,611,500 | 16 | Oahu |
96 | Judith A Whitfield | List Sotheby’s Int’l Realty | $20,609,000 | 7 | Oahu |
97 | Wendy R Peterson | Island Sotheby’s Int’l Rlty(M) | $20,513,000 | 14 | Maui |
98 | Stephanie L Chan | Locations | $20,351,800 | 31 | Oahu |
99 | H. Scott Rotheiser | Owners.com | $20,315,445 | 60 | Maui, Big Island, Kauai, Oahu |
100 | Sue Brown | Sue Brown Realty & Associates | $20,150,736 | 38 | Big Island |
New No. 1
Jeffrey Samuels became the No. 1 real estate agent in Hawaii in 2016 based on both total sales volume and number of transactions. He advertises a flat rate of $3,500 for both buyers and sellers.
His MLS sales volume in 2016 totaled $135.88 million, based on 223 transactions. Hawaii Business tried to interview him about his sales strategy but he did not respond to repeated messages.
ACCOMPANYING LISTS
Over the years, Hawaii Business magazine has added lists to celebrate the successes of real estate professionals beyond the Top 100 Realtors.
This year’s lists are:
TOP TRANSACTIONS
Hawaii’s Realtors with the highest volume of transactions. Many Realtors appear on both this list and the Top 100.
HONORABLE MENTION
Awarded to agents who ranked from 101 to 125 in the value of sales, based on the same sales criteria as the Top 100 Realtors.
VACANT LAND
We recognize Realtors who sell a lot of vacant land with two lists: rankings by the value of sales and number of transactions.
TOP COMPANIES
Top Companies: These two lists ranked the most successful real estate firms by the value of sales and number of transactions.
REALTORS WITH MOST TRANSACTIONS
Transactions | Agent | Firm | Total Sales | Island |
---|---|---|---|---|
223 | Jeffrey N Samuels | Jeffrey Samuels R E Services | $135,884,516 | Maui, Oahu |
138 | Bryn W Kaufman | OahuRE.com | $77,812,050 | Oahu |
128 | Adrienne Lally | Keller Williams Honolulu | $66,587,550 | Maui, Big Island, Oahu |
113 | Myron N Kiriu | BHGRE Advantage Realty | $114,369,748 | Oahu |
94 | Charlene Tongg | Keller Williams Honolulu | $49,630,085 | Oahu |
89 | Daniel K Ihara | Keller Williams Honolulu | $58,367,219 | Oahu |
75 | Travis D Farris | BHGRE Advantage Realty | $39,199,200 | Oahu |
68 | Richard S Cricchio | Help-U-Sell Honolulu Prop. | $41,330,275 | Oahu |
62 | Derek Kamm | Keller Williams Honolulu | $39,656,200 | Oahu |
62 | Tracey Anne Stott Kelley | Stott Real Estate, Inc. | $33,906,225 | Oahu |
61 | Erin B Evans | C21 All Islands FH & E | $34,564,500 | Oahu |
61 | Jackie Oldbury | Coldwell Banker Pacific Prop. | $31,129,900 | Oahu |
60 | H. Scott Rotheiser | Owners.com | $20,315,445 | Maui, Big Island, Kauai, Oahu |
60 | Leian Harosky | Coldwell Banker Pacific Prop. | $34,020,500 | Oahu |
59 | Donna A Duryea | Elite Pacific Properties LLC – Waikoloa | $21,602,164 | Big Island |
54 | Marty E Smith | Kohala Resort Realty, LLC | $14,165,348 | Big Island |
53 | Howard Meguro | Coldwell Banker Day-Lum Properties | $14,363,150 | Big Island |
52 | Denise S. Nakanishi | Hawaii Life Real Estate Brokers | $15,500,600 | Big Island |
51 | Keisha S. Johnson | Savio Realty Ltd. – Hilo Office | $8,719,704 | Big Island |
50 | Alesia D Barnes | Elite Pacific Properties, LLC | $32,825,700 | Oahu |
50 | Chad TY Shimabukuro | RE/MAX Honolulu | $23,820,550 | Oahu |
50 | Nathalie C Mullinix | Nathalie Mullinix Realty Universal, Inc. | $25,760,035 | Maui, Big Island, Kauai, Oahu |
50 | Yvonne Summerfield | RE/MAX Kauai Living | $39,323,605 | Kauai |
47 | Shannon D Severance | RE/MAX Honolulu | $24,240,100 | Oahu |
46 | Kay M Mukaigawa | Primary Properties, Inc. | $31,188,000 | Big Island, Oahu |
45 | Courtney J Takai | Vesta Hawaii Real Estate | $29,758,628 | Oahu |
44 | Vincent Lao | Five Star Realty, Inc. | $30,832,300 | Oahu |
44 | Yukie M Pakele | Kailua Beach Realty, Ltd. | $23,589,088 | Oahu |
42 | Ivy N Kumai | Ivy K Realty, LLC | $21,849,900 | Oahu |
42 | Josh Jerman | Hawaii Life Real Estate Brokers | $39,307,848 | Maui |
42 | Lance I. Miyasato | Century 21 Homefinders of Hawaii | $9,029,900 | Big Island |
40 | Catherine A Fedak | Hilo Bay Realty LLC | $9,583,100 | Big Island |
40 | Mark Guagliardo | Hawaii Real Estate Team | $16,875,507 | Maui, Big Island, Kauai, Oahu |
39 | Hanako Hata | Starts International HI, Inc. | $14,284,000 | Oahu |
39 | Mari Hirano | List Sotheby’s Int’l Realty | $17,799,000 | Oahu |
38 | Sue Brown | Sue Brown Realty & Associates | $20,150,736 | Big Island |
37 | Erik K Taniguchi | Keller Williams Honolulu | $29,454,344 | Oahu |
36 | Brandon C Lau | Locations | $27,178,417 | Oahu |
36 | Jaymes K Song | BHGRE Advantage Realty | $23,081,500 | Oahu |
36 | JJ Leininger | Hawaii Life Real Estate Brokers | $21,528,657 | Big Island, Kauai |
35 | Yukiko Yang | List Sotheby’s Int’l Realty | $33,582,700 | Oahu |
34 | Chester Q New | SRE Matrix, Inc. | $22,034,210 | Oahu |
34 | Jo-Ann M Aki | Emerald Club Realty, Inc. | $20,006,500 | Maui |
34 | Michael D DeMello | Redfin Corporation | $23,664,250 | Oahu |
33 | Christina M Nishiyama | Primary Properties Inc. | $19,363,155 | Oahu |
33 | Corinda S Wong | Locations | $28,430,900 | Oahu |
33 | Kelly Shaw RB | Koa Realty, Inc. | $17,987,500 | Big Island |
33 | Mathew Huy Ngo | CENTURY 21 All Islands | $17,580,000 | Oahu |
32 | Dano Sayles | RE/MAX Lifestyle | $57,774,750 | Maui |
32 | Edward L Blottenberger | First Hawaiian Realty | $11,230,971 | Oahu |
32 | Henry J. Correa Jr. | Hank Correa Realty | $8,835,725 | Big Island |
32 | Julie A. Black | Kauai Dreams Realty | $12,527,857 | Kauai |
32 | Robyn B. Baglow | The Land Office, LLC | $6,501,980 | Big Island |
31 | Bob Myers | Kona Resort Properties | $13,402,000 | Big Island |
31 | Carol P Christie | SRE Matrix, Inc. | $17,949,400 | Oahu |
31 | Danette K Andrews | Century 21 All Islands Fine Homes & Estates – Princeville | $24,828,500 | Kauai |
31 | Gary J Mooers | Coldwell Banker Island Prop(S) | $15,865,800 | Maui |
31 | Joan Graham | Coldwell Banker Pacific Prop. | $16,495,388 | Oahu |
31 | Kendra K Okihiro | Locations | $17,655,000 | Oahu |
31 | Michael R Miller | Coldwell Banker Day-Lum Properties | $8,766,010 | Big Island |
31 | Rose Delfin | Clark Realty Corp. – Hilo Orchid Isle | $8,701,085 | Big Island |
31 | Stephanie L Chan | Locations | $20,351,800 | Oahu |
31 | Susan N Borochov | Coldwell Banker Pacific Prop. | $25,884,750 | Oahu |
30 | Kelly H. Moran | Hilo Brokers Ltd | $23,529,500 | Big Island |
30 | Ken Smith | Coldwell Banker Island Prop(S) | $14,455,951 | Maui |
30 | Kim Wong Balisacan | BHGRE Advantage Realty | $19,175,499 | Oahu |
30 | Marco A. Silva | Clark Realty Corp. – Kona | $19,760,916 | Big Island |
30 | Randy L Prothero | eXp Realty | $17,333,500 | Oahu |
30 | Raphael B Taparra Jr. | CENTURY 21 Homefinders of HI | $16,131,388 | Oahu |
30 | Shannon TKS Feliciano | Locations | $13,820,638 | Oahu |
30 | Tom Tezak | Wailea Realty Corp. | $29,640,800 | Maui |
29 | Alison Wisnom | Hawaii Life Real Est. Brokers | $19,432,617 | Oahu |
29 | Corey M Cazares | Military Home Source | $14,835,000 | Oahu |
29 | Debbie L Young | Help-U-Sell Honolulu Prop. | $19,288,740 | Oahu |
29 | Keahi D Pelayo | KU Realty, LLC | $16,718,200 | Oahu |
29 | Lisa Onishi | Locations | $14,220,000 | Oahu |
29 | Lucien Breault Jr. | Coldwell Banker Pacific Prop. | $16,820,900 | Oahu |
29 | Mikiko Terahira | Coldwell Banker Pacific Prop. | $17,819,000 | Oahu |
29 | Steven J. Ellison | Clark Realty Corporation – Keauhou | $14,234,307 | Big Island |
29 | Toti D Manhan | Island Realty Group, LLC | $17,385,775 | Oahu |
28 | Jaime V Juarez | Kohala Coast Properties | $11,154,200 | Big Island |
28 | Kim Insley-Morrell | Coldwell Banker Island Prop(S) | $33,608,500 | Maui |
28 | Lynda Gill | RE/MAX Kauai Living – Poipu | $11,581,440 | Kauai |
28 | Maureen Fukumoto | Realty Pro | $17,949,500 | Oahu |
28 | Mei Pang | BHGRE Advantage Realty | $15,537,000 | Oahu |
28 | Osamu Ooka | ILC & Swell Realty LLC | $18,562,500 | Oahu |
28 | Scott Adams | BHGRE Advantage Realty | $25,373,000 | Oahu |
28 | Trevor W Benn | Benn Pacific Group, Inc. | $26,539,500 | Oahu |
28 | Vernon KT Chock | Vernco Properties, Inc. | $16,047,000 | Oahu |
27 | Annette M. Aiona | Aiona Island Realty. LLC | $7,925,350 | Big Island |
27 | Cindy Griffey | MacArthur Sotheby’s International Realty, Kona | $13,292,500 | Big Island |
27 | Daniel R Kaslow | Hawaii Homes International | $10,457,500 | Oahu |
27 | Howard Dinits | Dinits Realty | $8,469,501 | Maui |
27 | James S Chan | Locations | $15,320,000 | Oahu |
27 | Sachiyo S Braden | Sachi HI Pacific Century Prop. | $37,795,000 | Oahu |
27 | Tracy Allen | Coldwell Banker Pacific Prop. | $42,834,000 | Oahu |
27 | Vineeta Jetley | C21 All Islands FH & E | $12,661,300 | Oahu |
26 | Atsuko Sato | HOMETIQUE | $22,136,100 | Oahu |
26 | Brenda S Crawford | Coldwell Banker Makai Properties | $19,407,999 | Kauai |
26 | Chad M Takesue | Locations | $16,811,500 | Oahu |
26 | Christi L Mallicoat | Aloha Coast Realty, LLC | $4,270,634 | Big Island |
26 | David J Kucic | Hawaii Military Realty, Inc. | $17,164,075 | Oahu |
26 | Erik Jacobson | Elite Pacific Properties LLC – Waikoloa | $13,304,500 | Big Island |
26 | G-No Opfer | Coldwell Banker Pacific Prop. | $5,368,500 | Oahu |
26 | Kristina R Vaughn-Hazard | Aloha Kona Realty Inc. | $19,092,000 | Big Island |
26 | Ryan T Lamb | Keller Williams Honolulu | $21,724,388 | Oahu |
25 | Amie L Bennis | Hawaii Life Real Est. Brokers | $14,594,500 | Oahu |
25 | Bill Parecki | Savio Realty Ltd. – Puna Office | $5,228,590 | Big Island |
25 | Brandy A Saulnier | Military Home Source | $13,341,000 | Oahu |
25 | Bryan V Balisacan | Locations | $12,533,000 | Oahu |
25 | Clint Hansen | Maui Luxury Real Estate LLC | $24,048,499 | Maui |
25 | Geoffrey J Cook | C21Al Fine Homes & Estates (Ka) | $16,640,629 | Maui |
25 | Harold Clarke | Luxury Big Island By Harold Clarke | $54,825,675 | Big Island |
25 | Jon M Yamasato | Locations | $16,078,000 | Oahu |
25 | Lisa Barry | Windermere/C and H Properties | $10,056,515 | Big Island |
25 | Melvin Leon Guerrero | Locations | $13,136,819 | Oahu |
25 | Sylvia E Foster | Foster Realty, Inc. | $6,917,797 | Oahu |
25 | Tony Kawaguchi | Hawaii Homes International | $24,129,900 | Oahu |
TOP VACANT LAND REALTORS BY SALES
Rank | Agent | Firm | Total Vacant Land Sales | Transactions | Island |
---|---|---|---|---|---|
1 | David Johnston | Kukio Properties | $11,950,000 | 5 | Big Island |
2 | Donald G. Pixler | Hawaii Life Real Estate Brokers | $5,067,140 | 18 | Kauai |
3 | David W Richardson | Hawaii Life Real Estate Brokers | $3,100,000 | 2 | Maui |
4 | Ceci M K Davenport | Kohala Coast Properties | $3,035,000 | 2 | Big Island |
5 | Anne Hogan Perry | Coldwell Banker Pacific Prop. | $3,025,000 | 1 | Oahu |
6 | Billy Jalbert | The Maui Real Estate Team, Inc | $2,950,000 | 1 | Maui |
7 | Annie L Mendoza | Elite Pacific Properties LLC – Waikoloa | $2,868,000 | 4 | Big Island |
8 | Debbie Arakaki | Elite Pacific Properties, LLC | $2,850,000 | 3 | Maui |
9 | Ben Garner | Kukio Properties | $2,800,000 | 1 | Big Island |
10 | Ellie Zeng | Green Realty Group | $2,800,000 | 2 | Oahu |
TOP VACANT LAND REALTORS BY TRANSACTIONS
Rank | Agent | Firm | Total Vacant Land Sales | Transactions | Island |
---|---|---|---|---|---|
1 | Christi L Mallicoat | Aloha Coast Realty, LLC | $1,396,100 | 60 | Big Island |
2 | Ed Torrison | Hilo Bay Realty LLC | $1,472,000 | 41 | Big Island |
3 | Catherine A Fedak | Hilo Bay Realty LLC | $2,002,500 | 40 | Big Island |
4 | Adam K Veloria | Hawaii Life Real Estate Brokers | $1,102,749 | 39 | Big Island |
5 | Arlene Araki | Local Hawaii Real Estate | $430,300 | 35 | Big Island |
6 | Bill Parecki | Savio Realty Ltd. – Puna Office | $888,000 | 23 | Big Island |
7 | Alfred Seabury | Clark Realty Corp. – Hilo Orchid Isle | $585,400 | 20 | Big Island |
8 | Donna M. Durgin | South Hawaii Realty, LLC | $191,400 | 20 | Big Island |
9 | Garth Yamanaka | Yamanaka Enterprises Inc | $1,333,450 | 19 | Big Island |
10 | Andrew S Bashrum | Kau Realty LLC | $756,500 | 18 | Big Island |
TOP 25 REAL ESTATE COMPANIES BY TOTAL SALES
For this list, we used the same methodology as we did for the Top 100 Realtors.
For example, Coldwell Banker Pacific Corp. includes data from all of its offices throughout the state.
Rank | Firm | Total sales | Transactions |
---|---|---|---|
1 | Coldwell Banker Pacific Prop. | $1,383,191,706 | 1,985 |
2 | Locations | $1,307,124,635 | 2,259 |
3 | Hawaii Life Real Estate Brokers | $992,700,967 | 1,248 |
4 | Keller Williams Honolulu | $779,143,803 | 1,337 |
5 | Elite Pacific Properties, LLC | $690,208,830 | 951 |
6 | Century 21 All Islands | $518,177,859 | 948 |
7 | BHGRE Advantage Realty | $508,314,132 | 745 |
8 | Coldwell Banker Island Prop | $458,472,086 | 592 |
9 | Clark Realty Corp. | $320,532,774 | 767 |
10 | List Sotheby’s Int’l Realty | $295,033,318 | 364 |
11 | Island Sotheby’s Int’l Rlty | $249,572,269 | 312 |
12 | Kukio Properties | $181,480,000 | 31 |
13 | RE/MAX Honolulu | $178,901,441 | 311 |
14 | Hualalai Realty | $177,329,749 | 36 |
15 | East Oahu Realty, Inc. | $174,188,231 | 254 |
16 | Wailea Realty Corp. | $167,077,348 | 184 |
17 | MacArthur Sotheby’s International Realty | $163,273,555 | 225 |
18 | Berkshire Hathaway HmSvc HI RE | $150,131,477 | 196 |
19 | Primary Properties Inc. | $145,681,054 | 267 |
20 | Mauna Kea Realty | $140,140,925 | 64 |
21 | Jeffrey Samuels Real Estate | $134,894,516 | 222 |
22 | Choi International | $128,327,236 | 85 |
23 | Whalers Realty Inc | $117,268,018 | 131 |
24 | Marcus & Associates, Inc. | $110,718,813 | 169 |
25 | Carvill Sotheby’s Intl. Realty | $108,986,400 | 96 |
TOP 25 REAL ESTATE COMPANIES BY TRANSACTIONS
Rank | Firm | Total sales | Transactions |
---|---|---|---|
1 | Locations | $1,307,124,635 | 2,259 |
2 | Coldwell Banker Pacific Prop. | $1,383,191,706 | 1,985 |
3 | Keller Williams Honolulu | $779,143,803 | 1,337 |
4 | Hawaii Life Real Estate Brokers | $992,700,967 | 1,248 |
5 | Elite Pacific Properties, LLC | $690,208,830 | 951 |
6 | Century 21 All Islands | $518,177,859 | 948 |
7 | Clark Realty Corp. | $320,532,774 | 767 |
8 | BHGRE Advantage Realty | $508,314,132 | 745 |
9 | Coldwell Banker Island Prop | $458,472,086 | 592 |
10 | List Sotheby’s Int’l Realty | $295,033,318 | 364 |
11 | Island Sotheby’s Int’l Rlty | $249,572,269 | 312 |
12 | RE/MAX Honolulu | $178,901,441 | 311 |
13 | Century 21 Homefinders of Hawaii | $104,598,366 | 284 |
14 | Primary Properties Inc. | $145,681,054 | 267 |
15 | Savio Realty Ltd. | $66,368,344 | 262 |
16 | East Oahu Realty, Inc. | $174,188,231 | 254 |
17 | MacArthur Sotheby’s International Realty | $163,273,555 | 225 |
18 | Jeffrey Samuels Real Estate | $134,894,516 | 222 |
19 | Coldwell Banker Day-Lum Properties | $55,088,560 | 204 |
20 | Windermere/C and H Properties | $95,074,002 | 200 |
21 | Berkshire Hathaway HmSvc HI RE | $150,131,477 | 196 |
22 | Wailea Realty Corp. | $167,077,348 | 184 |
23 | Help-U-Sell Honolulu Prop. | $98,879,808 | 170 |
24 | Marcus & Associates, Inc. | $110,718,813 | 169 |
25 | Coldwell Banker Makai Properties | $106,441,149 | 157 |
HONORABLE MENTION BY SALES
Rank | Agent | Firm | Total sales | Transactions | Island |
---|---|---|---|---|---|
1 | Jo-Ann M Aki | Emerald Club Realty, Inc. | $20,006,500 | 34 | Maui |
2 | John L Tyrrell | Jack Tyrrell & Company | $19,983,500 | 22 | Oahu |
3 | Marco A. Silva | Clark Realty Corp. – Kona | $19,760,916 | 30 | Big Island |
4 | Alison Wisnom | Hawaii Life Real Estate Brokers | $19,432,617 | 29 | Oahu |
5 | Brenda S Crawford | Coldwell Banker Makai Properties | $19,407,999 | 26 | Kauai |
6 | Ryo Yagai | Seven Signatures International | $19,390,000 | 17 | Oahu |
7 | Christina M Nishiyama | Primary Properties Inc. | $19,363,155 | 33 | Oahu |
8 | Kimi Correa | Elite Pacific Properties, LLC | $19,300,100 | 10 | Maui, Oahu |
9 | Debbie L Young | Help-U-Sell Honolulu Prop. | $19,288,740 | 29 | Oahu |
