Top 100 Realtors 2015

Hawaii Business magazine is pleased to announce the Top 100 Realtors for 2015 – the gold standard in identifying the state’s top performers. This list is the only objective ranking of real estate agents in Hawaii for the ninth consecutive year.
Included in this section are rankings for most transactions, vacant land sales and top real estate companies in 2014, plus pictures of the homes that were among the most expensive sales during the year.
METHODOLOGY
HOW WE COMPILED THE LISTS
THE LISTS in this Top 100 Realtors section are based on real estate sales statewide that closed between January 1 and December 31, 2014. The showcase Top 100 Realtors list is based on the prices of homes sold during the year.
The collection of data for these lists begins with the Realtors themselves, who input the sales information into the Multiple Listing Service database. They record every aspect of their transactions, from how much a property sold for to who were the primary sales agents for buyers and sellers, and the characteristics of the property. The gatekeepers of this data are the Honolulu Board of Realtors, the Realtors Association of Maui and Hawaii Information Service, which collects the numbers for real estate boards on Hawaii Island and Kauai.
Each January, Hawaii Business gathers the numbers from these three partners and sends them to PKF Pacific Hawaii LLP, the Honolulu-based accounting firm that has compiled the Top Realtors data since 2010. HB’s long-standing methodology includes these criteria:
Only MLS transactions in Hawaii are accepted.
Only residential sales are counted; land-only and multifamily sales are excluded.
New property sales are not included.
No original or new development sales are counted.
Primary listors receive full credit for the transactions; co-listors do not receive credit.
Each side in a transaction – both the seller’s agent and the buyer’s agent – is credited with the full selling price of a home.
If the Realtor represents both the seller and the buyer, that Realtor is credited with twice the selling price.
This methodology was developed at the inception of the Top 100 Realtors list, almost a decade ago, and HB has
stayed with it because it levels the playing field and creates consistency.
MLS is a dynamic platform that continuously changes as new information is entered into the system, which means the Top 100 Realtors list is a snapshot of activity taken at the time the data is collected in January of each year.
Above is a picture from inside the highest-priced home sold in Hawaii during 2014. The seven-bedroom, seven-bathroom property with a 70,000-square-foot lot at the Hualalai Resort sold for $17.9 million. The home included a gym, a theater with a drop-down, 110-inch screen and a wine cave that holds 3,000 bottles.
On Oahu, the highest-priced sale was a private transaction for 1025 Kaimoku Place, just Koko Head of the Waialae Country Club, which sold for $17 million. At right is a picture from Oahu’s second-most expensive home sold in 2014: two beachfront parcels in Aina Haina, 5415/5435 Kalanianaole Highway. The $13.5-million price tag included 2.62 acres of beach frontage, and a four-bedroom, five-bathroom house.
Top 100 Realtors by Total Sales
Rank | Agent | Firm | Total Sales | Transactions | Island |
---|---|---|---|---|---|
1 | ROBERT KILDOW | Hualalai Realty | $111,827,300 | 14 | Big Island |
2 | PATRICIA CHOI | Choi International | $90,198,600 | 27 | Oahu |
3 | MYRON N KIRIU | Better Homes and Gardens Real Estate Advantage Realty* | $89,081,641 | 98 | Oahu |
4 | JAMES A SCHNEIDER | Kukio Properties | $85,340,000 | 13 | Big Island |
5 | JEFFREY N SAMUELS | Jeffrey Samuels Real Estate | $81,786,700 | 132 | Oahu |
6 ** | BRYN W KAUFMAN | OahuRE.com | $68,389,350 | 134 | Oahu |
7 ** | HAROLD CLARKE | Windermere/C and H Properties | $55,349,090 | 29 | Big Island |
8 ** | DANIEL K IHARA | Keller Williams Honolulu | $52,207,011 | 81 | Oahu |
9 ** | RICHARD S CRICCHIO | Help-U-Sell Honolulu Prop. | $49,551,938 | 82 | Oahu |
10 | SUZANNE M HARDING | Kukuiula Realty Group LLC | $48,440,000 | 15 | Kauai |
11 | MARY ANNE FITCH | Maui Estates International LLC | $45,255,500 | 15 | Maui |
12 | DOLORES P BEDIONES | Locations LLC** | $44,856,000 | 21 | Oahu |
13 | DANO SAYLES | RE/MAX Lifestyle | $44,798,000 | 23 | Maui |
14 | TOM TEZAK | Wailea Realty Corp | $40,878,150 | 27 | Maui |
15 | THOMAS LORATTA | Hualalai Realty | $39,959,800 | 9 | Big Island |
16 | TONY L. PINKERT | Hualalai Realty | $39,816,500 | 14 | Big Island |
17 | ROBERT H DEIN | Maui Real Estate Advisors LLC | $39,044,751 | 32 | Maui |
18 | NATHALIE C MULLINIX | Nathalie Mullinix Realty Universal, Inc | $37,400,276 | 50 | Oahu, Maui, Big Island, Kauai |
19 | MARGARET MURCHIE | Coldwell Banker Pacific Prop. | $34,952,000 | 22 | Oahu |
20 | SACHIYO S BRADEN | Sachi HI Pacific Century Prop. | $34,700,000 | 26 | Oahu |
21 | TRACY P ALLEN | Coldwell Banker Pacific Prop. | $34,682,000 | 21 | Oahu |
22 | YVONNE SUMMERFIELD | RE/MAX Kauai Living | $32,456,944 | 46 | KAUAI |
23 | DAVID JOHNSTON | Kukio Properties | $31,115,000 | 4 | Big Island |
24 | ADRIENNE W LALLY | Keller Williams Honolulu | $31,044,050 | 66 | Oahu |
25 | YVONNE J. KHOURI-MORGAN | Mauna Lani Realty, Inc. | $30,859,200 | 19 | Big Island |
26 | ROY H SAKAMOTO | Sakamoto Properties Limited | $30,250,000 | 8 | Maui |
27 | HANNAH SIROIS | Kauai Heritage Properties, LLC | $30,156,500 | 28 | Kauai |
28 | GREGORY J HARBOTTLE | Gregory Harbottle, Inc | $28,840,000 | 16 | Maui |
29 | WILLIAM B MOFFETT | Moffett Properties | $28,383,000 | 31 | Maui |
30 | SUSAN N BOROCHOV | Coldwell Banker Pacific Prop. | $28,204,500 | 27 | Oahu |
31 | TRACEY ANNE STOTT KELLEY | Stott Real Estate, Inc. | $28,071,088 | 55 | Oahu |
32 | NEAL A. NORMAN | Hawaii Life Real Estate Brokers | $28,025,000 | 5 | Kauai |
33 | DAN MADDEN | East Oahu Realty, Inc. | $27,702,987 | 29 | Oahu |
34 | BRANDON C LAU | Locations LLC | $27,633,183 | 38 | Oahu |
35 | STEPHANIE L CHAN | Locations LLC | $27,451,998 | 34 | Oahu |
36 | JOHN PETERSON | Coldwell Banker Pacific Prop. | $27,234,000 | 20 | Hawaii Island |
37 | MARY M BEDDOW | Coldwell Banker Pacific Prop. | $26,978,000 | 24 | Oahu |
38 | JOHN L TYRRELL | Jack Tyrrell & Company | $26,786,500 | 20 | Oahu |
39 | KAY M MUKAIGAWA | Primary Properties Inc. | $24,811,500 | 34 | Oahu |
40 | MYRA BRANDT | Kahala Associates, Inc. | $24,509,999 | 14 | Oahu |
41 | MARY LAVOIE-OLSON | Elite Pacific Properties, LLC | $24,318,000 | 13 | Oahu |
42 | CYNTHIA L NASH | Choi International | $24,285,500 | 21 | Oahu |
43 | BOB HANSEN | Maui Estates International (W); Maui Luxury Real Estate LLC | $23,638,888 | 23 | Maui |
44 | BARBARA L. SLOAN | Coldwell Banker Bali Hai Realty, Inc. | $23,432,000 | 11 | Kauai |
45 | JULIANNA GARRIS | Choi International | $23,357,000 | 21 | Oahu |
46 | NELSON C FERREIRA | Kaanapali Resort Realty LLC | $23,225,000 | 10 | Maui |
47 | TREVOR W BENN | Benn Pacific Group, Inc. | $23,096,000 | 28 | Oahu |
48 | BILLY JALBERT | The Maui Real Estate Team, Inc | $22,729,500 | 10 | Maui |
49 | SHINJI KAMIMURA | Seven Signatures International | $22,608,655 | 15 | Oahu |
50 | BEN M WELBORN | Hawaii Life Real Estate Brokers | $22,515,000 | 8 | Kauai |
51 | ATSUKO SATO | Keller Williams Honolulu | $21,822,500 | 33 | Oahu |
52 | ROBERT R MYERS | Coldwell Banker Island Prop (L) | $21,613,000 | 18 | Maui |
53 | GLEN H FUJIHARA | Locations LLC | $21,427,500 | 10 | Oahu |
54 | MAGGIE L HUANG | Choi International | $21,305,000 | 9 | Oahu |
55 | ROBERT J CARTWRIGHT | Whalers Realty Inc | $21,295,600 | 31 | Maui |
56 | RAYMOND S CHIN | Maui Estates International LLC | $21,149,500 | 22 | Maui |
57 | REBECCA J KELIIHOOMALU | MacArthur Sotheby’s International Realty – Kamuela | $21,132,783 | 25 | Big Island |
58 | NICOLE INJA CHOI | Locations LLC | $20,943,500 | 23 | Oahu |
59 | ANN T KWOCK | Trinity Properties, LLC | $20,702,000 | 7 | Oahu |
60 | ERIN B EVANS | CENTURY 21 All Islands | $20,627,000 | 36 | Oahu |
61 | JONI J. METZLER | Kohanaiki Realty LLC | $20,519,000 | 6 | Big Island |
62 | MARSHALL C MOWER | Locations LLC | $20,461,887 | 35 | Oahu |
63 | MARGY GROSSWENDT | Margy Grosswendt RE Agency LLC | $20,404,000 | 7 | Oahu |
64 | NANCY J CALLAHAN | The Wailea Group LLC | $20,280,000 | 4 | Maui |
65 | IKU S HONDA | Coldwell Banker Pacific Prop. | $20,237,000 | 18 | Oahu |
66 | MALIA SIU | Locations LLC | $20,134,200 | 25 | Oahu |
67 | ROXANNE M. BAKER | Kona Coast Realty Corporation | $20,117,100 | 25 | Big Island |
68 | JOEL L CAVASSO | CENTURY 21 Kailua Beach | $20,096,500 | 13 | Oahu |
69 | TONY KAWAGUCHI | Hawaii Homes International | $19,952,500 | 26 | Oahu |
70 | DEBBIE ARAKAKI | Elite Pacific Properties, LLC | $19,766,000 | 10 | Maui |
71 | SHANNON D SEVERANCE | RE/MAX Honolulu | $19,661,300 | 40 | Oahu |
72 | DAVID J KUCIC | Hawaii Military Realty, Inc. | $19,601,500 | 31 | Oahu |
73 | DEAN A OTTO | Hawaii 5-0 Properties, Inc. | $19,578,750 | 10 | Oahu |
74 | KEN SMITH | Coldwell Banker Island Prop(S) | $19,343,200 | 19 | Maui |
75 | ANNE HOGAN PERRY | Coldwell Banker Pacific Prop. | $19,284,638 | 12 | Oahu |
76 | ELIZABETH L SURATT | Sterman Realty | $19,249,000 | 13 | Oahu |
77 | JOSH JERMAN | Hawaii Life Real Estate Brokers | $19,220,500 | 32 | Maui |
78 | WALT KUBIAK | Maui Westside Properties | $18,900,000 | 6 | Maui |
79 | JEREMY STICE | Hawaii Life Real Estate Brokers | $18,856,150 | 26 | Maui |
80 | ANNE REDISKE | Anne Rediske REALTOR | $18,853,000 | 6 | Big Island |
81 | DON A PERSONS | Gold Coast Real Estate Inc. | $18,802,189 | 16 | Oahu |
82 | JOANN M AKI | Emerald Club Realty, Inc. | $18,769,401 | 35 | Maui |
83 | JON M YAMASATO | Locations LLC | $18,703,000 | 22 | Oahu |
84 | ROB SHELTON | Island Sotheby’s Int’l Rlty(L) | $18,609,499 | 12 | Maui |
85 | BOB MYERS | Kona Resort Properties | $18,488,555 | 50 | Big Island |
86 | KIMM M HIRAHARA | List Sotheby’s Int’l Realty | $18,290,500 | 13 | Oahu |
87 | GREGORY K NATORI | Hawaii Resource Realty | $18,196,600 | 27 | Oahu |
88 | DEREK KAMM | Choi International | $18,144,300 | 31 | Oahu |
89 | PATRICIA CASE | Case Properties International | $18,082,900 | 21 | Oahu |
90 | CORINDA S WONG | Locations LLC | $18,018,200 | 27 | Oahu |
91 | SCOTT ADAMS | Better Homes and Gardens Real Estate Advantage Realty | $17,943,900 | 31 | Oahu |
92 | SANDY T HO | Dower Realty, Inc. | $17,914,488 | 25 | Oahu |
93 | KIM INSLEY-MORRELL | Coldwell Banker Island Prop(S) | $17,871,500 | 32 | Maui |
94 | ROGER R PLESKI | Hawaii Life Real Estate Brokers | $17,789,000 | 26 | Maui |
95 | BETH CHANG | Coldwell Banker Pacific Prop. | $17,745,400 | 12 | Oahu |
96 | MELANIE LONG | Pacific International Realty | $17,657,500 | 23 | Oahu |
97 | RHONDA SMITH SANCHEZ | Coldwell Banker Island Prop(P) | $17,465,000 | 11 | Maui |
98 | JAN NORES | Hawaii Life Real Estate Brokers | $17,347,500 | 15 | Big Island |
99 | MEI PANG | Better Homes and Gardens Real Estate Advantage Realty | $17,322,000 | 18 | Oahu |
100 | RONALD N LEE | Real Estate Incorporated | $17,184,850 | 28 | Oahu |
*Formerly known as Prudential
Advantage Realty
**Formerly known as Prudential
Locations LLC
He’s No. 1. Robert Kildow of Hualalai Realty took top honors with only 14 transactions. Each of those deals were for luxury properties at the Hualalai Resort – including the state’s most expensive residential sale of $17.9 million. On average, Kildow’s transactions were $7.9 million. On several sales, Kildow was both the selling and the buying agent, which means he received double credit, per our methodology.
NEW PROCEDURE
In prior years, contenders for the Top 100 Realtors list were given the opportunity to weigh in on their sales figures before we went to press. However, some Realtors used this courtesy to make last-minute adjustments to MLS data in order to create more favorable results, which threatened the integrity of the original information and made the process unwieldy. After careful consideration, Hawaii Business decided that sticking with the data that was originally entered into the MLS system by the Realtors themselves is the best way to compile these rankings.
ACCOMPANYING LISTS
Over the years, Hawaii Business magazine has added lists to celebrate the successes of real estate professionals beyond the Top 100 Realtors. This year’s lists are:
MOST TRANSACTIONS
Hawaii’s Realtors with the highest volume of transactions in the state. Many Realtors appear on both this list and the Top 100.
VACANT LAND
We recognize Realtors who sell a lot of vacant land with two lists: rankings by the value of sales and number of transactions.
TOP COMPANIES
These two lists rank the most successful real estate firms by the value of sales and number of transactions.
HONORABLE MENTION
Awarded to agents who rank from 101 to 125 in the value of sales, based on the same sales criteria as the Top 100 Realtors.
The oceanfront home, above, with four bedrooms and 4.5 baths at 4950 Makena Road was the highest-priced sale on Maui last year. For $9.3 million, the buyers got a 4,000-square-foot home that includes a 30-foot-tall grand foyer, with 12-foot tall custom-built mahogany and glass doors.
At right is the home at 5600 Weke Road, on Kauai’s North Shore, which was the top sale on that island last year. The modest three-bedroom, two-bathroom home was sold for $12.85 million, which proves it is really all about location, location, location. The selling price in 1998 was just $1.2 million.
Realtors with Most Transactions
Transactions | Agent | Firm | Sales | Island |
---|---|---|---|---|
134 | BRYN W KAUFMAN | OahuRE.com | $68,389,350 | Oahu |
132 | JEFFREY N SAMUELS | Jeffrey Samuels Real Estate | $81,786,700 | Oahu |
98 | MYRON N KIRIU | Better Homes and Gardens Real Estate Advantage Realty | $89,081,641 | Oahu |
82 | RICHARD S CRICCHIO | Help-U-Sell Honolulu Prop. | $49,551,938 | Oahu |
81 | DANIEL K IHARA | Keller Williams Honolulu | $52,207,011 | Oahu |
66 | ADRIENNE W LALLY | Keller Williams Honolulu | $31,044,050 | Oahu |
55 | TRACEY ANNE STOTT KELLEY | Stott Real Estate, Inc. | $28,071,088 | Oahu |
50 | NATHALIE C MULLINIX | Nathalie Mullinix Realty Universal, Inc | $37,400,276 | Oahu Maui Big Island Kauai |
50 | BOB MYERS | Kona Resort Properties | $18,488,555 | Big Island |
49 | DONNA A DURYEA | Hawaii Life Real Estate Brokers | $15,377,360 | Big Island |
46 | YVONNE SUMMERFIELD | RE/MAX Kauai Living | $32,456,944 | Kauai |
43 | DONALD G. PIXLER | Prudential All Star Realty | $11,416,900 | Kauai |
41 | ROBYN B. BAGLOW | The Land Office, LLC | $7,784,000 | Big Island |
40 | SHANNON D SEVERANCE | RE/MAX Honolulu | $19,661,300 | Oahu |
40 | HOWARD MEGURO | Coldwell Banker Day-Lum Properties | $8,043,601 | Big Island |
39 | IVY N KUMAI | Ivy K Realty, LLC | $14,205,500 | Oahu |
38 | BRANDON C LAU | Locations LLC | $27,633,183 | Oahu |
38 | JJ LEININGER | Coldwell Banker Makai Properties | $13,558,450 | Kauai |
38 | LANCE I. MIYASATO | Century 21 Homefinders of Hawaii | $9,118,200 | Big Island |
369 | ERIN B EVANS | CENTURY 21 All Islands | $20,627,000 | Oahu |
36 | CELEDONIA G QUERIDO | Savio Realty Ltd. | $8,792,250 | Oahu |
35 | MARSHALL C MOWER | Locations LLC | $20,461,887 | Oahu |
35 | JOANN M AKI | Emerald Club Realty, Inc. | $18,769,401 | Maui |
35 | COURTNEY J TAKAI | Vesta Hawaii Real Estate | $16,878,500 | Oahu |
34 | STEPHANIE L CHAN | Locations LLC | $27,451,998 | Oahu |
34 | KAY M MUKAIGAWA | Primary Properties Inc. | $24,811,500 | Oahu |
34 | MAILE J MASADA | Century 21 All Islands (Ka) | $12,519,200 | Maui |
34 | LISA BARRY | Windermere/C and H Properties | $11,770,900 | Big Island |
33 | HENRY J. CORREA JR. | Hank Correa Realty | $8,604,500 | Big Island |
32 | ATSUKO SATO | Keller Williams Honolulu | $21,822,500 | Oahu |
32 | ROBERT H DEIN | Maui Real Estate Advisors LLC | $39,044,751 | Maui |
32 | JOSH JERMAN | Hawaii Life Real Estate Brokers | $19,220,500 | Maui |
32 | KIM INSLEY-MORRELL | Coldwell Banker Island Prop(S) | $17,871,500 | Maui |
32 | RAPHAEL B TAPARRA JR. | CENTURY 21 Homefinders of HI | $14,022,252 | Oahu |
31 | WILLIAM B MOFFETT | Moffett Properties | $28,383,000 | Maui |
31 | ROBERT J CARTWRIGHT | Whalers Realty Inc | $21,295,600 | Maui |
31 | DAVID J KUCIC | Hawaii Military Realty, Inc. | $19,601,500 | Oahu |
31 | DEREK KAMM | Choi International | $18,144,300 | Maui |
31 | SCOTT ADAMS | Better Homes and Gardens Real Estate Advantage Realty | $17,943,900 | Oahu |
31 | HANAKO HATA | Starts International HI, Inc. | $16,784,800 | Oahu |
31 | COREY M CAZARES | Island Style Realty Inc. | $14,381,300 | Oahu |
31 | TRAVIS D FARRIS | Island Style Realty Inc. | $14,132,399 | Oahu |
31 | MARK C COX | Coldwell Banker Day-Lum Properties | $8,366,250 | Big Island |
30 | DEBBIE L YOUNG | Help-U-Sell Honolulu Prop. | $16,439,500 | Oahu |
30 | RAY RADIM PROSEK | RE/MAX Honolulu | $14,190,388 | Oahu |
30 | GRETCHEN OSGOOD | Hawaiian Isle Real Estate, LLC | $13,098,808 | Big Island |
30 | ANGELA H BRENNA | Locations LLC | $12,730,300 | Oahu |
29 | HAROLD CLARKE | Windermere/C and H Properties | $55,349,090 | Big Island |
29 | DAN MADDEN | East Oahu Realty, Inc | $27,702,987 | Oahu |
29 | JOHN MILLER | MacArthur Sotheby’s International Realty, Kona | $13,335,550 | Big Island |
29 | LORI A HENBEST | Windermere/C and H Properties | $6,596,880 | Big Island |
29 | IRIS G KHAN | Savio Realty Ltd. | $6,009,700 | Oahu |
28 | HANNAH SIROIS | Kauai Heritage Properties, LLC | $30,156,500 | Kauai |
28 | TREVOR W BENN | Benn Pacific Group, Inc. | $23,096,000 | Oahu |
28 | RONALD N LEE | Real Estate Incorporated | $17,184,850 | Oahu |
28 | CIMI MORGAN | Epic Realty LLC | $13,668,900 | Maui |
28 | CHARLENE S RIVERA | Keller Williams Honolulu | $13,375,500 | Oahu |
28 | SHERRIE A KURODA | Locations LLC | $11,458,021 | Oahu |
28 | MARTY E SMITH | Kohala Resort Realty, LLC | $7,839,700 | Big Island |
28 | ANNETTE M. AIONA | Aiona Island Realty. LLC | $6,775,600 | Big Island |
27 | PATRICIA CHOI | Choi International | $90,198,600 | Oahu |
27 | TOM TEZAK | Wailea Realty Corp | $40,878,150 | Maui |
27 | SUSAN N BOROCHOV | Coldwell Banker Pacific Prop. | $28,204,500 | Oahu |
27 | GREGORY K NATORI | Hawaii Resource Realty | $18,196,600 | Oahu |
27 | CORINDA S WONG | Locations LLC | $18,018,200 | Oahu |
27 | SIMONA WINSTONE | Locations LLC | $14,968,899 | Oahu |
27 | MELINDA A PINTER | Coldwell Banker Pacific Prop. | $10,342,990 | Oahu |
27 | CHRISTINE MAKAWEO | Clark Realty Corp. – Hilo Lagoon | $8,109,000 | Big Island |
27 | CATHERINE A FEDAK | Aloha Coast Realty, LLC | $4,820,534 | Big Island |
26 | SACHIYO S BRADEN | Sachi HI Pacific Century Prop. | $34,700,000 | Oahu |
26 | TONY KAWAGUCHI | Hawaii Homes International | $19,952,500 | $19,952,500 |
26 | KEN SMITH | Coldwell Banker Island Prop(S) | $19,343,200 | Maui |
26 | JEREMY STICE | Hawaii Life Real Estate Brokers | $18,856,150 | Maui |
26 | ROGER R PLESKI | Hawaii Life Real Estate Brokers | $17,789,000 | Maui |
26 | GARY J MOOERS | Coldwell Banker Island Prop(S) | $16,700,000 | Maui |
26 | MIKIKO TERAHIRA | Coldwell Banker Pacific Prop. | $15,497,000 | Oahu |
26 | CHAD M TAKESUE | Locations LLC | $15,114,500 | Oahu |
26 | JACKIE OLDBURY | Coldwell Banker Pacific Prop. | $13,396,400 | Oahu |
26 | CARON A LING | Hawaii Life Real Est. Brokers | $11,360,500 | Oahu |
26 | PATTI KAM | Hawaii Life Real Estate Brokers | $9,764,700 | Big Island |
26 | DENISE S. NAKANISHI | Hawaii Life Real Estate Brokers | $7,767,175 | Big Island |
26 | KATHLEEN V. OLDFATHER | Clark Realty Corp. | $6,491,039 | Big Island |
25 | REBECCA J KELIIHOOMALU | MacArthur Sotheby’s International Realty – Kamuela | $21,132,783 | Big Island |
25 | MALIA SIU | Locations LLC | $20,134,200 | Oahu |
25 | ROXANNE M. BAKER | Kona Coast Realty Corporation | $20,117,100 | Big Island |
25 | SANDY T HO | Dower Realty, Inc. | $17,914,488 | Oahu |
25 | LYDIA D PEDRO | Wailea Realty Corp | $16,715,500 | Maui |
25 | SEAN S TAKAMORI | Better Homes and Gardens Real Estate Advantage Realty | $15,181,900 | Oahu |
25 | JAMES S CHAN | Locations LLC | $14,108,150 | Oahu |
25 | JAMES B FOSTER | Chase ‘N Rainbows Real Est Inc | $13,988,500 | Maui |
25 | ROBERT D WILKINSON | Hawaii Life Real Estate Brokers | $13,863,400 | Big Island |
25 | STEVE BAKER | Wailea Realty Corp | $13,798,050 | Maui |
25 | JOSHUA HORITA | Horita Realty LLC | $13,412,000 | Oahu |
25 | MATHEW HUY NGO | CENTURY 21 All Islands | $12,111,000 | Oahu |
25 | TIMMY R TENGAN | Better Homes and Gardens Real Estate Advantage Realty | $11,979,000 | Oahu |
25 | JOE PINEDA | Locations LLC | $11,383,500 | Oahu |
25 | SUE BROWN | Livingston Realty | $11,325,200 | Big Island |
25 | LINDA L BLOMQUIST | Coldwell Banker Pacific Prop. | $11,036,450 | Oahu |
25 | STACY P. DISNEY | Kohala Resort Realty, LLC | $10,221,850 | Big Island |
25 | ROSE DELFIN | Clark Realty Corp. – Hilo Orchid Isle; Orchid Isle Properties, Inc. | $5,500,390 | Big Island |
24 | MARY M BEDDOW | Coldwell Banker Pacific Prop. | $26,978,000 | Oahu |
24 | NORMAN A BANTA | Locations LLC | $14,661,000 | Oahu |
24 | KIRSTEN CARLSON | Hawaii Life Real Estate Brokers | $10,085,200 | Big Island |
24 | KEHAULANI BREAULT | Coldwell Banker Pacific Prop. | $9,814,000 | Oahu |
24 | BRYAN V BALISACAN | Locations LLC | $9,628,500 | Oahu |
24 | MICHELLE D WOOD | Gold Coast Real Estate Inc. | $9,068,300 | Oahu |
24 | RUTH H KAM | Coldwell Banker Pacific Prop. | $7,953,050 | Oahu |
24 | GEORGE CHURCHILL | Foster Realty, Inc. | $7,909,000 | Oahu |
24 | KEN ANDERSON | Century 21 All Islands – Plaza | $6,421,700 | Big Island |
23 | DANO SAYLES | RE/MAX Lifestyle | $44,798,000 | Maui |
23 | BOB HANSEN | Maui Estates International (W) | $23,638,888 | Maui |
23 | NICOLE INJA CHOI | Locations LLC | $20,943,500 | Oahu |
23 | MELANIE LONG | Pacific International Realty | $17,657,500 | Oahu |
23 | VINCENT LAO | Five Star Realty, Inc. | $16,551,000 | Oahu |
23 | BRUCE W YANAGIHARA | Locations LLC | $12,840,388 | Oahu |
23 | KELLY SHAW | Koa Realty, Inc. | $12,496,246 | Big Island |
23 | BRAD B KANESHIRO | Nalu Realty, LLC | $12,474,000 | oahu |
23 | MAUREEN FUKUMOTO | Help-U-Sell Realty Pro | $12,318,475 | oahu |
23 | BELINDA M MIRANDA | Nakamoto Realty LLC | $12,194,000 | Oahu |
23 | JODEE FARM | Locations LLC | $11,569,638 | Oahu |
23 | DERINDA THATCHER | Clark Realty Corp. – Kona | $10,636,700 | Big Island |
23 | ROWENA S WONG | Locations LLC | $10,020,900 | Oahu |
23 | KONA CARLA WOMACK | Coldwell Banker Maryl Realty | $9,952,500 | Big Island |
23 | ELIZABETH LA RIVA | Locations LLC | $9,250,000 | Oahu |
23 | LYNDA GILL | Pacific Ocean Properties | $7,193,400 | Kauai |
23 | BILL PARECKI | Savio Realty Ltd. – Puna Office | $5,535,413 | Big Island |
22 | MARGARET MURCHIE | Coldwell Banker Pacific Prop. | $34,952,000 | Oahu |
22 | RAYMOND S CHIN | Maui Estates International LLC | $21,149,500 | Maui |
22 | JON M YAMASATO | Locations LLC | $18,703,000 | Oahu |
22 | DANETTE K ANDREWS | Century 21 All Islands – Princeville | $16,346,000 | Kauai |
22 | MICHELLE K NOUCHI OGATA | Better Homes and Gardens Real Estate Advantage Realty | $16,171,500 | Oahu |
22 | KEAHI D PELAYO | KU Realty, LLC | $12,816,300 | Oahu |
22 | JAYMES K SONG | Better Homes and Gardens Real Estate Advantage Realty | $12,802,000 | Oahu |
22 | RUSSELL K NISHIMOTO | Locations LLC | $12,338,000 | Oahu |
22 | LISA ONISHI | Locations LLC | $11,789,500 | Oahu |
22 | CINDY GRIFFEY | MacArthur Sotheby’s International Realty, Kona | $9,303,999 | Big Island |
22 | SHANNON TKS FELICIANO | Locations LLC | $8,626,250 | Oahu |
22 | JENE GREEN | Hawaii Life Real Estate Brokers | $6,040,800 | Big Island |
22 | KEITH T. IWAMOTO | Century 21 Homefinders of Hawaii | $5,324,950 | Big Island |
Top Vacant Land Realtors by Sales
Rank | Agent | Firm | Total Vacant Land Sales | Transactions | Island |
---|---|---|---|---|---|
1 | JAMES A SCHNEIDER | Kukio Properties | $50,060,000 | 27 | Big Island |
2 | DAVID JOHNSTON | Kukio Properties | $24,100,000 | 11 | Big Island |
3 | ROBERT KILDOW | Hualalai Realty | $21,701,000 | 11 | Big Island |
4 | SUZANNE M HARDING | Kukuiula Realty Group LLC | $21,331,000 | 16 | Kauai |
5 | MARY ANNE FITCH | Maui Estates International LLC | $19,400,000 | 3 | Maui |
6 | JOHN L TYRRELL | Jack Tyrrell & Company | $19,388,000 | 2 | Oahu |
7 | STEPHEN T. L. HURWITZ | Mauna Kea Realty | $19,145,000 | 7 | Big Island |
8 | JAMES F. ALLISON | Mauna Kea Realty | $14,547,500 | 4 | Big Island |
9 | ANNE HOGAN PERRY | Coldwell Banker Pacific Prop. | $14,451,200 | 1 | Oahu |
10 | YVONNE J. KHOURIMORGAN | Mauna Lani Realty, Inc. | $13,364,000 | 9 | Big Island |
Top Vacant Land Realtors by Transactions
Rank | Agent | Firm | Total Vacant Land Sales | Transactions | Island |
---|---|---|---|---|---|
1 | JAMES A SCHNEIDER | Kukio Properties | $50,060,000 | 27 | Big Island |
2 | LANCE I. MIYASATO | Century 21 Homefinders of Hawaii | $764,950 | 21 | Big Island |
3 | HOWARD MEGURO | Coldwell Banker Day-Lum Properties | $1,055,300 | 17 | Big Island |
4 | SUZANNE M HARDING | Kukuiula Realty Group LLC | $21,331,000 | 16 | Kauai |
5 | CHARLES A ANDERSON | Hawaii Pacific Brokers, LLC | $4,512,000 | 16 | Big Island |
6 | SUSAN E LEE LOY | Hawaii Life Real Estate Brokers | $76,200 | 15 | Big Island |
7 | ERIC N. YAMA | Kauai Realty, Inc. | $2,230,000 | 14 | Kauai |
8 | CHRISTI L MALLICOAT | Aloha Coast Realty, LLC | $212,900 | 12 | Big Island |
9 | DAVID JOHNSTON | Kukio Properties | $24,100,000 | 11 | Big Island |
9 | ROBERT KILDOW | Hualalai Realty | $21,701,000 | 11 | Big Island |
9 | LARRY THOMAS | Locations LLC | $3,381,200 | 11 | Oahu |
TOP 25 REAL ESTATE COMPANIES BY TOTAL SALES
