Hawaii’s Top 100 Realtors 2012

How We Create the List
Welcome to Hawaii Business magazine’s Top 100 Realtors for 2012. This is the only objective ranking of Realtors in the state. The information was compiled using the Multiple Listing Service databases from the Honolulu Board of Realtors, the Realtors Association of Maui and Hawaii Information Service, which manages the MLS data for Hawaii Island and Kauai.
Each January, PKF Pacific Hawaii LLP, a tax, audit and advisory firm, compiles the data and ranks each Realtor by total sales volume in the home resale market for single-family homes and condominiums. Realtors under consideration are then contacted, and their totals are verified. Realtors may dispute any discrepancies.
The criteria we use:
- Only MLS transactions in Hawaii are counted.
- Only residential sales are counted; land-only and multifamily sales are not. A separate list can be found later in this article.
- New property sales are not included.
- No original or new-development sales are counted.
- Project brokers whose company has an exclusive contract for sales in a gated community are not included. A separate list can be found later in this article.
- Primary listors receive full credit for the transaction; co-listors do not receive credit.
- Each side in a transaction – both the seller’s agent and the buyer’s agent – are credited with the full selling price of a home.
- If a Realtor represents both buyer and seller, that agent is credited with twice the selling price. In such cases, the Realtor would also get credited for two transactions.
Top 25 Realtors
RANK | AGENT | FIRM | ISLAND | TRANSACTIONS | TOTAL SALES |
1 | Nancy J. Callahan | The Wailea Group, LLC | Maui | 10 | $119,162,334 |
2 | Patricia Choi * | Choi International | Oahu | 29 | $84,350,743 |
3 | Myron Kiriu * | Prudential Advantage Realty | Oahu | 81 | $54,840,550 |
4 | Dolores Bediones * | Prudential Locations LLC | Oahu | 29 | $47,396,888 |
5 | Yvonne Khouri-Morgan * | Mauna Lani Realty, Inc. | Big Island | 20 | $45,625,000 |
6 | Neil A. Norman | Hawaii Life Real Estate Brokers | Kauai | 10 | $44,888,500 |
7 | Roni Marley | Hawaii Life Real Estate Brokers | Kauai | 6 | $42,230,450 |
8 | Anne Perry * | Coldwell Banker Pacific Properties | Oahu | 14 | $41,315,000 |
9 | Edward J. Rapoza | Island Land Company, Inc. | Big Island | 6 | $35,455,000 |
10 | Bryn Kaufman | REO Realty LLC | Oahu | 48 | $33,066,480 |
11 | Michelle J. Saito | Coldwell Banker Pacific Properties | Oahu | 111 | $32,947,538 |
12 | Patricia Case * | Case Properties International | Oahu | 37 | $31,932,300 |
13 | Dave Wagner | Wailea Point Realty, Inc. | Maui | 9 | $31,420,000 |
14 | Mary Anne Fitch | Maui Estates International LLC | Maui | 13 | $30,624,000 |
15 | Dennis Rush | The Wailea Group LLC | Maui | 9 | $30,570,000 |
16 | Tracey Anne Stott Kelley * | Stott Real Estate, Inc. | Oahu | 67 | $29,962,900 |
17 | Daniel Ihara | Prudential Advantage Realty | Oahu | 55 | $29,085,000 |
18 | Adrienne Lally | RE/MAX Honolulu | Oahu | 87 | $28,656,935 |
19 | Hollace “Holly” Turl * | Coldwell Banker Pacific Properties | Oahu | 23 | $28,291,000 |
20 | Riette Jenkins | Coldwell Banker island Prop(S) | Maui | 9 | $28,087,388 |
21 | Joseph Hogin | ERA Pacific Properties | Maui | 86 | $27,418,355 |
22 | Myra Brandt * | Kahala Associates, Inc. | Oahu | 22 | $27,403,500 |
23 | John Peterson * | Coldwell Banker Pacific Properties Kahala | Oahu | 21 | $26,583,900 |
24 | Richard Cricchio * | Help-U-Sell Honolulu Prop. | Oahu | 44 | $26,544,000 |
25 | Barbara L. Sloan | Coldwell Banker Bali Hai Realty, Inc. | Kauai | 12 | $25,977,000 |
* Top 100 Realtor every year since 2007.
Alphabetical List of Other Top 100
Agent | Firm | Island |
Ahearn, Sean | Coldwell Banker Bali Hai Realty, Inc. | Kauai |
Allen, Tracy * | Coldwell Banker Pacific Properties | Oahu |
Anderson, Guida S. | Island Sotheby’s International Realty(W) | Maui |
Apisa, Donna | Oceanfront Realty International Inc. | Kauai |
Bail, Karen | Hawaii Life Real Estate Brokers | Big Island |
Beddow, Mary M. | Coldwell Banker Pacific Properties | Oahu |
Benn, Trevor* | Benn Pacific Group, Inc. | Oahu |
Blachowiak, Debra | Sleeping Giant Sotheby’s International Realty | Kauai |
Black, Julie | Kauai Dreams Realty | Kauai |
Braden, Sachiyo “Sachi” S.* | Sachi HI Pacific Century Prop. | Oahu |
Cartwright, Robert “Bob” J. | Whalers Realty Inc. | Maui |
Carvill, Connie | Carvill & Company LLC | Oahu |
Chan, Stephanie | Prudential Locations LLC | Oahu |
Chang, Beth * | Coldwell Banker Pacific Properties | Oahu |
Chin, Raymond | Maui Estates International LLC | Maui |
Choi, Nicole I. | Prudential Locations LLC | Oahu |
Cipres, Stephen | Elite Pacific Properties, LLC | Oahu |
Clarke, Harold | Windermere/C and H Properties-Waimea | Big Island |
Crooks, Soomi | Prudential Advantage Realty | Oahu |
Dein, Robert “Robbie” H. * | Century 21 All Islands (Wailea) | Maui |
Egger, Penni | Island Sotheby’s International Realty | Maui |
Frazier, Jolanta | The Wailea Group LLC | Maui |
Fukayama, Sidney | Hawaiian Joy LLC | Oahu |
Fukayama, Tsuyako | Hawaiian Joy LLC | Oahu |
Garris, Julianna | Choi International | Oahu |
Hansen, Bob * | Maui Estates International | Maui |
Harbottle, Gregory J. | Gregory Harbottle Inc. | Maui |
Hata, Hanako | Starts International HI, Inc. | Oahu |
Haywood, Fred | Fred Haywood Realty | Maui |
Henbest, Lori | Windermere/C and H Properties – Kona | Big Island |
Honda, Iku * | Coldwell Banker Pacific Properties | Oahu |
Hung, Herwin | Properties of the Pacific, LLC | Oahu |
Hurwitz, Stephen T.L. * | Windermere/C and H Properties-Waimea | Big Island |
Innes, Scott J. | Island Sotheby’s International Realty(W) | Maui |
Jalbert, Billy | The Maui Real Estate Team, Inc. | Maui |
Jerman, Josh | The Wailea Group LLC | Maui |
Kawaguchi, Tony | Hawaii Homes International | Oahu |
Kerr, Jeff R. | Gold Coast Real Estate Inc. | Oahu |
Kumai, Ivy * | Ivy K Realty LLC | Oahu |
Lao, Vincent | Five Star Realty, Inc. | Oahu |
LaVoie, Mary | Elite Pacific Properties, LLC | Oahu |
Legal, Jack M. | Legal Realty | Oahu |
Leininger, JJ | Coldwell Banker Makai Properties | Big Island, Kauai, Maui |
MacLaughlin, Paul | Island Sotheby’s International Realty | Maui |
Madden, Dan | East Oahu Realty, Inc. | Oahu |
Marchello, Mark A. | Whalers Realty | Maui |
Masada, Maile J. | Century 21 All Islands (Ka) | Maui |
McElree, Johnny | Century 21 All Islands – Waikoloa office | Big Island |
Metcalf, Nancy | Coldwell Banker Pacific Properties | Oahu |
Metzler, Joni | MacArthur & Company Sotheby’s International Realty – Kamuela | Big Island |
Moffett, William “Buz” B. | Moffett Properties | Maui |
Mower, Marshall C. | Prudential Locations LLC | Oahu |
Muldoon, Thomas D. | Coldwell Banker Island Prop(W) | Maui |
Mullinix, Nathalie * | Nathalie Mullinix REALTY UNIVERSAL, Inc. | Big Island, Maui, Oahu |
Murchie, Margaret | Coldwell Banker Pacific Properties | Oahu |
Myers, Robert R. | Coldwell Banker Island Prop(L) | Maui |
Myers, Bob | Kona Resort Properties | Big Island |
Nash, Cynthia “Cindy” L. | Century 21 Kailua Beach | Oahu |
Oliver, Anne* | Coldwell Banker Pacific Properties | Oahu |
Peterson, Wendy | Island Sotheby’s International Realty(M) | Maui |
Rediske, Anne | Anne Rediske REALTOR | Big Island |
Richardson, David W. | Coldwell Banker Island Properties(S) | Maui |
Sakamoto, Roy | Sakamoto Properties Ltd. | Maui |
Sayles, Dano | Hawaii Life Real Estate Brokers | Maui |
Shelton, Rob | Island Sotheby’s International Realty | Maui |
Sirois, Hannah | Kauai Heritage Properties | Kauai |
Smith, Ken * | Coldwell Banker Island Prop(S) | Maui |
Smith, Marty | Kohala Resort Realty, LLC | Big Island, Maui |
Sorenson, Sarah J. | Whale’s Tail Realty, Inc. | Maui |
Summerfield, Yvonne * | Premier Kauai Real Estate | Kauai |
Tezak, Tom | Coldwell Banker Island Prop(S) | Maui |
Tyrrell, John “Jack” | Jack Tyrrell & Company Inc. | Oahu |
Wellerstein, Raphael | Island Sotheby’s International Realty | Maui |
Wong, Corinda | Prudential Locations LLC | Oahu |
Yoo, Alexander | Lexon, Inc. | Oahu |
Zielinski, Keith | Pacific Shores Realty | Maui |
* Top 100 Realtor every year since 2007.
Hawaii’s Top Real Estate Companies
We gauged the size of Hawaii’s residential real estate companies in two ways. First, we ranked the top 10 companies by the number of transactions in 2011, which included each side of a sale represented by one of the company’s agents. The other measure was sales volume, or the dollar value of all those sides.
As with our Top 100 Realtor calculations, these data excluded land sales, new developments and some other transactions. In addition, all our data came from MLS, which creates occasional distortions. For example, if an agent moves in mid-year from one company to another, all the agent’s transactions for the year are listed under the new company. Also, some wealthy buyers prefer not to have their homes included in MLS, which means those transactions were not included in our figures.
The distribution of expensive real estate accounts for much of the difference in our two lists. Some companies, such as Windermere/C and H Properties, Prudential Orchid Isle Properties and Keller Williams, sold a lot of homes, but, because much of that real estate was relatively inexpensive, these companies didn’t make our sales-volume list. Similarly, companies such as Island Sotheby’s International Realty, The Wailea Group and East Oahu Realty didn’t sell enough homes to make our transactions list, but the high prices of those homes pumped up their sales volume. This is easier to understand when you consider the extremes: The average transaction for Prudential Orchid Isle Properties was worth $212,825. At Island Sotheby’s International Realty, the figure was more like $1.9 million.
2011 Sales Volume
Coldwell Banker Pacific Properties | $980,542,409 |
Prudential Locations | $878,436,866 |
Century 21 All Islands | $524,406,423 |
Coldwell Banker Island Properties | $356,282,890 |
Hawaii Life Real Estate Brokers | $255,716,244 |
Island Sotheby’s International Realty | $227,395,795 |
Prudential Advantage Realty | $212,693,959 |
The Wailea Group | $163,013,126 |
East Oahu Realty | $144,359,396 |
RE/MAX Honolulu | $137,967,292 |
2011 Transactions / Sides
Prudential Locations | 1,824 |
Coldwell Banker Pacific Properties | 1,811 |
Century 21 All Islands | 1,313 |
Coldwell Banker Island Properties | 530 |
Prudential Advantage Realty | 383 |
Hawaii Life Real Estate Brokers | 376 |
Windermere/C and H Properties | 323 |
RE/MAX Honolulu | 318 |
Prudential Orchid Isle Properties | 299 |
Keller Williams Realty | 261 |
Top Agents for Vacant Land Sales
This year, Hawaii Business ranks the state’s top 10 Realtors by vacant land sales, using criteria similar to our Top 100 Realtors. We only counted sales that are identified as residential vacant land sales in the MLS database. We also contacted each Realtor to confirm his or her total.
We understand that many of the vacant lots on the Neighbor Islands are zoned for agriculture, but we did not include lots zoned for agriculture.
If you have any comments or suggestions, please email feedback@hawaiibusiness.com.
Agent | Firm | Total Sales 2011 | Island |
Schenk, Frank | Windermere/C and H Properties, Inc. | $11,600,000 | Big Island |
Sloan, Barbara | Coldwell Banker Bali Hai Realty, Inc. | $10,814,000 | Kauai |
Choi, Patricia | Choi International | $7,350,000 | Oahu |
Vento, Andrew | Coldwell Banker Makai Properties | $4,418,000 | Kauai |
Ioh, Daisuke | MacArthur and Company Sotheby’s International Realty, Kona | $4,000,000 | Big Island |
Yamanaka, Vern | Yamanaka Enterprises, Inc. | $3,950,000 | Big Island |
Kamen, Terry | $3,800,000 | Kauai | |
Haywood, Fred | Fred Haywood Realty | $3,400,000 | Maui |
Rediske, Anne | Anne Rediske Realtor | $3,250,000 | Big Island |
Hughes, Jeffrey | Mary Worrall Associates SIR | $3,091,585 | Oahu |
Exclusive Contracts List
Agents whose companies have exclusive contracts for sales in gated communities
Agent | Firm | Total Sales | Island |
Nicholson, Carrie | Kukio Properties | $132,989,598 | Big Island |
Kildow, Rob | Hualalai Realty | $90,842,400 | Big Island |
Loratto, Thomas | Hualalai Realty | $30,149,900 | Big Island |
Pinkert, Tony | Hualalai Realty | $14,787,500 | Big Island |