Hawaii’s Most Profitable Companies

Welcome to Hawaii Business Magazine’s Most Profitable Companies list, the only compilation of net profit performance in the state.

Each year, when we survey companies for the Top 250 list (published in the August issue), we ask them to also provide net profit – the capital left after all operating expenses, taxes, interest and, in some cases, stock dividends are paid.

Only some companies choose to self-report the figures to us. HB researchers also comb through public records to uncover the net profit or loss for some of Hawaii’s largest organizations. These public records include: annual investor reports, filings with the federal Securities and Exchange Commission and federal tax forms 990.

This is far from a complete list, but we thought it worthwhile to share the information that we were able to collect, because profit is an essential part of an economy that aims to grow, attract capital and innovate.

Businesses that self-reported were asked to use generally accepted accounting principles for their industries in calculating net profits or losses for 2016. If questions about GAAP arose, we relied on the expertise of the accounting firm Accuity LLP.

 

Profit Rank Top 250 Rank Company name Gross Annual Sales (2016) Net Profit/Loss (2016) Profit as % of Revenue
1 3 Hawaiian Electric Industries, Inc. $2,380,654,000 $248,256,000 10%
2 2 Hawaiian Holdings, Inc. $2,450,580,000 $235,432,000 10%
3 12 First Hawaiian Bank $736,121,000 $230,178,000 31%
4 15 Bank of Hawaii Corp. $655,243,000 $181,461,000 28%
5 27 Alexander & Baldwin, Inc. $387,500,000 $84,700,000 22%
6 37 Honolulu Board of Water Supply $238,696,328 $54,984,000 23%
7 43 Central Pacific Financial Corp. $200,266,000 $46,992,000 23%
8 130 Maui Land & Pineapple Co. Inc. $47,000,000 $22,000,000 47%
9 101 Territorial Savings Bank $69,858,000 $16,347,000 23%
10 158 Cyanotech Corp. $31,840,000 $11,866,000 37%
11 110 HawaiiUSA Federal Credit Union $62,062,000 $11,855,394 19%
12 57 The Hawaii Group, Inc. $143,348,308 $11,469,092 8%
13 8 Kaiser Permanente Hawaii $1,473,900,940 $7,951,367 1%
14 96 Hawaii Employers’ Mutual Insurance Co. Inc. $76,550,248 $7,238,766 9%
15 56 Kaua‘i Island Utility Cooperative $143,498,563 $6,596,917 5%
16 139 Aqua Engineers Inc. $41,200,000 $5,900,000 14%
17 181 Alternate Energy Inc. $25,000,000 $5,500,000 22%
18 229 Hawaii Central Federal Credit Union $10,180,188 $4,568,562 45%
19 115 Hawaii State Federal Credit Union $55,500,970 $3,649,639 7%
20 31 UHA Health Insurance (University Health Alliance) $272,657,234 $3,630,081 1%
21 212 USS Missouri Memorial Association $16,532,100 $3,586,500 22%
22 94 Pflueger Group $78,217,577 $3,510,899 4%
23 198 Finance Factors Ltd. $20,377,367 $3,348,630 16%
24 159 Native Hawaiian Veterans LLC $31,839,289 $2,965,485 9%
25 168 Aloha Pacific Federal Credit Union $29,192,325 $2,912,241 10%
26 118 Bacon-Universal Co. Inc. $53,533,000 $2,502,000 5%
27 186 Hawaiian Tel Federal Credit Union $23,315,614 $2,482,313 11%
28 216 University of Hawaii Federal Credit Union $15,708,504  $2,395,043  15%
29  202  Kauai Community Federal Credit Union $18,945,647  $2,025,768  11%
30  160  Honolulu Builders, LLC $31,782,903  $2,001,970 6%
31  207  Pohai Nani Retirement Community  $17,307,285  $1,785,770  10%
32  228  CU Hawaii Federal Credit Union $10,275,829  $1,758,232  17%
33  230  Maui County Federal Credit Union  $9,167,301  $1,375,063  15%
34  91  Pharmacare Hawaii Inc.  $83,000,000  $1,300,000  2%
35  220  Hawaiian Islands Freight Association $14,688,645  $1,087,828  7%
36  226  Bishop & Company, Inc.  $11,452,960  $1,063,145  9%
37  45  Hawaii Medical Assurance Association (HMAA)  $185,302,000  $1,026,000  1%
38  206  Hickam Federal Credit Union $17,474,517  $817,285  5%
39  213  Hawaii Community Federal Credit Union  $16,379,851 $804,841  5%
40  179  Kamaaina Kids  $25,580,000  $650,000  3%
41  152  Haleakala Solar Inc.  $33,500,000  $612,000  2%
42  199 HFS Federal Credit Union  $20,072,023  $590,951  3%
43  221  Tanaka Of Tokyo Restaurants Ltd.  $13,363,150  $488,215  4%
44 234 Honolulu Federal Credit Union $7,751,364 $486,345 5%
45 245 Hawaii First Federal Credit Union $3,019,800 $459,313 15%
46 238 Kauai Government Employees Federal Credit Union $5,668,802 $383,746 7%
47 225 Employers Options $12,355,627 $349,342 3%
48 227 Pearl Hawaii Federal Credit Union $10,900,000 $323,637 3%
49 237 Hawaii Law Enforcement Federal Credit Union $5,915,754 $227,449 4%
50 243 Big Island Federal Credit Union $3,992,993 $212,754 5%
51 248 Hawaii County Employees Federal Credit Union $2,484,271 $205,012 8%
52 246 Garden Island Federal Credit Union $2,878,197 $131,130 5%
53 236 Graham Builders, Inc. $6,000,000 $97,000 2%
54 157 Hawaii Foodbank Inc. $32,106,560 $75,280 0%
55 183 Parents And Children Together $24,076,654 -$103,901 0%
56 222 Barnwell Industries, Inc. $13,287,000 -$2,864,000 -22%
 57  131  University of Hawaii Foundation  $46,639,862  -$12,492,593  -27%
58 5 Par Hawaii $1,655,000,000 -$45,000,000 -3%
59 16 Hawaii Health Systems Corp. $642,883,682 -$139,395,026 -22%

Hawaii Business does not assume any liability for the absolute correctness of the information.

Categories: BOSS Survey, Success Stories, Top 250