Hawaii Business Top 100 Realtors 2014

We rank individual Realtors and real estate companies by the dollar value of total sales during 2013 and by the number of transactions. One Realtor led both lists; turn the page to find out who.
Methodology
How We Compiled the Lists
Starting in February 2014, our research partner, PKF Pacific Hawaii LLP, analyzed the Multiple Listing Service data collected from the Honolulu Board of Realtors, Realtors Association of Maui and Hawaii Information Service, which compiles data for the Kauai Board of Realtors and Hawaii Island Realtors.*
For this list, we only include 2013 transactions that meet the following criteria:
- Only MLS transactions in Hawaii are counted;
- Only residential sales are counted; land-only and multifamily sales are not;
- New property sales are not included;
- No original or new development sales are counted;
- Primary listors receive full credit for the transaction; co-listors do not receive credit;
- Each side in a transaction – both the seller’s agent and the buyer’s agent – is credited with the full selling price of a home;
- If you represent both buyer and seller, you are credited with twice the selling price.
Once the data are analyzed, Hawaii Business sends emails to the top 125 Realtors and asks them to verify their total sales. At this time, changes to the MLS – such as the primary listing agent – can be made via HBR, RAM or HIS. However, the transaction can only be counted if our researchers can independently verify this information, and if the transaction fits our criteria. Once final changes have been approved, PKF and Hawaii Business researchers confirm the list.
Frequently Asked Questions
Are land sales included? Vacant land sales are not included for the main Top 100 Realtors list, but Realtors who sell a lot of vacant land appear in separate lists. See those lists on page 52.
Why do you not include co-listors? Primary listors receive full credit because it is enforceable and manageable. Calculating totals from multiple listors and dividing sales credits would be unwieldy, if not impossible.
Anything unusual happen this year? Yes and several Realtors were affected. A piece of land that was vacant except for a tear-down house was purchased, then a house was built and sold for the first time in 2013. It was considered a new development in the MLS, though some people argued that it was a resale. Hawaii Business and its researchers concluded that since it was tagged a “New Development” in MLS by the Honolulu Board of Realtors, that would be the final decision. New developments are excluded from the Top 100 Realtors calculations.
Your Feedback
If you have any questions or comments, please email to feedback@hawaiibusiness.com. We do listen to your suggestions. For instance, starting this year, we also recognize the Top Realtors by transactions. Many Realtors appear on both the sales and transactions lists, but some appear just on the transactions list. By publishing this list, we wanted to recognize those Realtors who close a lot of sales of less-expensive properties.
*(Editor’s Note: The print version and an earlier online version of this story did not name the Kauai Board of Realtors and Hawaii Island Realtors, but we have named them here for clarity.)
Top 100 Realtors by Total Sales
Rank | Agent | Firm | Total Sales | Transactions | Island |
---|---|---|---|---|---|
1 | Myron Kiriu | Prudential Advantage Realty | $93,976,320 | Oahu | |
2 | James Schneider | Kukio Properties | $80,980,000 | 13 | Hawaii Island |
3 | Sachiyo Braden | Sachi Hawaii Pacific Century Properties | $68,641,000 | 39 | Oahu |
4 | Robert Kildow | Hualalai Realty | $64,593,410 | 17 | Hawaii Island |
5 | Anne Oliver | Coldwell Banker Pacific Properties | $55,422,500 | 9 | Oahu |
6 ** | Thomas Loratta | Hualalai Realty | $53,539,000 | 13 | Hawaii Island |
7 ** | Bryn Kaufman | OahuRE.com | $51,855,000 | 86 | Oahu |
8 ** | Bob Hansen | Maui Estates International | $50,868,000 | 48 | Maui |
9 ** | Patricia Choi | Choi International | $50,812,000 | 30 | Oahu |
10 | Robert Cartwright | Whalers Realty Inc. | $50,593,000 | 48 | Maui |
11 | Jeffrey Samuels | Jeffrey Samuels Real Estate | $50,407,400 | 84 | Oahu |
12 | Carrie Nicholson | Hawaii Life Real Estate Brokers | $43,674,999 | 8 | Hawaii Island |
13 | Nancy Callahan | The Wailea Group, LLC | $43,634,900 | 9 | Maui |
14 | Melanie Long | Pacific International Realty | $43,545,000 | 20 | Oahu |
15 | Daniel Ihara | Keller Williams Honolulu | $43,269,071 | 69 | Oahu |
16 | Shinji Kamimura | Seven Signatures International Corporation | $43,064,600 | 22 | Oahu |
17 | Mary LaVoie-Olson | Elite Pacific Properties, LLC | $41,822,000 | 17 | Oahu |
18 | William Moffett | Moffett Properties | $40,886,354 | 35 | Maui |
19 | Richard Cricchio | Help-U-Sell Honolulu Prop. | $39,564,900 | 64 | Oahu |
20 | Josh Jerman | Hawaii Life Real Estate Brokers | $36,854,500 | 59 | Maui |
21 | Stephen Hurwitz | Windermere/C & H Properties- Waimea |
$36,095,500 | 13 | Hawaii Island |
22 | Courtney Brown | Island Sotheby’s International Realty | $35,303,652 | 15 | Maui |
23 | Dano Sayles | RE/MAX Lifestyle | $34,932,250 | 17 | Maui |
24 | Frank Schenk | Windermere/C & H Properties- Waimea |
$34,774,995 | 8 | Hawaii Island |
25 | Jeff Kerr | Gold Coast Real Estate Inc. | $34,685,000 | 10 | Oahu |
26 | Robert Myers | Coldwell Banker Island Prop(L) | $34,470,000 | 37 | Maui |
27 | Tom Tezak | Wailea Realty Corp. | $32,135,150 | 21 | Maui |
28 | Nicole Vincent | MacArthur Sotheby’s International Realty*** | $31,725,000 | 3 | Hawaii Island |
29 | Yvonne Khouri-Morgan |
Mauna Lani Realty, Inc. | $30,719,000 | 24 | Hawaii Island |
30 | Adrienne Lally | Team Lally of Keller Williams Honolulu | $30,557,900 | 76 | Oahu |
31 | Nathalie Mullinix | Nathalie Mullinix Realty Universal, Inc. |
$30,427,450 | 51 | Oahu Maui Hawaii Island |
32 | Anne Perry | Coldwell Banker Pacific Properties | $30,250,500 | 19 | Oahu |
33 | Suzanne Olson | Kukuiula Realty Group LLC | $29,825,800 | 10 | Kauai |
34 | Rebecca Hirsch- Keliihoomalu |
MacArthur Sotheby’s International Realty – Kamuela |
$28,921,023 | 30 | Hawaii Island |
35 | Tracey Anne Stott Kelley |
Stott Real Estate, Inc. | $28,276,900 | 58 | Oahu |
36 | Harold Clarke | Windermere/C & H Properties | $27,802,500 | 26 | Hawaii Island |
37 | Patricia Case | Elite Pacific Properties LLC | $26,875,350 | 29 | Oahu |
38 | Ralph Gray | Realty Executives Oahu | $26,550,000 | 13 | Oahu |
39 | Ivy Kumai | Ivy K Realty LLC | $25,970,700 | 76 | Oahu |
40 | Corinda Wong | Prudential Locations LLC | $25,570,100 | 30 | Oahu |
41 | Ben Garner | Kukio Properties | $25,449,999 | 4 | Hawaii Island |
42 | David Kucic | Hawaii Military Realty | $25,150,550 | 48 | Oahu |
43 | Vincent Lao | Five Star Realty, Inc. | $25,055,200 | 39 | Oahu |
44 | Tracy Allen | Coldwell Banker Pacific Properties | $24,769,000 | 11 | Oahu |
45 | Beth Chang | Coldwell Banker Pacific Properties | $24,684,295 | 17 | Oahu |
46 | Dave Wagner | Wailea Point Realty, Inc. | $24,375,000 | 7 | Maui |
47 | Robert Dein | Maui Real Estate Advisors LLC | $23,732,800 | 32 | Maui |
48 | Yvonne Summerfield |
RE/MAX Kauai | $23,564,500 | 30 | Kauai |
49 | Trevor Benn | Benn Pacific Group, Inc. | $23,508,000 | 31 | Oahu |
50 | Joel Cavasso | Century 21 Kailua Beach Realty | $23,308,000 | 11 | Oahu |
51 | Tony Pinkert | Hualalai Realty | $23,165,000 | 7 | Hawaii Island |
52 | Myra Brandt | Kahala Associates, Inc. | $23,097,900 | 20 | Oahu |
53 | Edward Rapoza | Island Resort Property | $23,035,000 | 6 | Hawaii Island |
54 | Nicole Choi | Prudential Locations LLC | $22,974,000 | 33 | Oahu |
55 | Caron Davis | Caron B Realty International | $22,567,500 | 19 | Oahu |
56 | Mary Worrall | Mary Worrall Associates | $22,385,000 | 9 | Oahu |
57 | John Peterson | Coldwell Banker Pacific Properties | $22,338,000 | 15 | Oahu |
58 | Eileen Lacerte | Hawaii Beach and Golf Properties | $22,325,000 | 11 | Hawaii Island |
59 | Susan Borochov | Coldwell Banker Pacific Prop. | $21,863,763 | 29 | Oahu |
60 | Dolores Bediones | Prudential Locations LLC | $21,631,425 | 21 | Oahu |
61 | Roger Pleski | Hawaii Life Real Estate Brokers | $21,479,999 | 33 | Maui |
62 | Stephen Cipres | Elite Pacific Properties, LLC | $21,430,250 | 10 | Oahu |
63 | Meghan Clair | Coldwell Banker Island Prop(S) | $21,217,500 | 10 | Maui |
64 | Don Persons | Gold Coast Real Estate Inc. | $20,791,000 | 23 | Oahu |
65 | Courtney Takai | Vesta Hawaii Real Estate | $20,761,300 | 37 | Oahu |
66 | JoAnn Aki | Emerald Club Realty, Inc. | $20,652,000 | 44 | Maui |
67 | Iku Honda | Coldwell Banker Pacific Properties | $20,363,000 | 21 | Oahu |
68 | Julianna Garris | Choi International | $20,329,750 | 21 | Oahu |
69 | Neal Norman | Hawaii Life Real Estate Brokers | $20,219,000 | 9 | Kauai Hawaii Island |
70 | Sue Murray | Island of Lanai Properties | $20,045,000 | 12 | Maui |
71 | Kathryn Petty-Tubman |
RE/MAX Resort Realty | $19,749,100 | 26 | Maui |
72 | Kay Mukaigawa | Primary Properties Inc. | $19,581,000 | 31 | Oahu |
73 | Kathleen Kagawa | Hawaii 5-0 Properties, Inc. | $19,415,000 | 10 | Oahu |
74 | Mark Marchello | Whalers Realty | $19,386,900 | 19 | Maui |
75 | Scott Adams | Prudential Advantage Realty | $19,326,500 | 34 | Oahu |
76 | Rob Shelton | Island Sotheby’s International Realty | $19,178,652 | 10 | Maui |
77 | Ken Smith | Coldwell Banker Island Prop(S) | $19,169,775 | 23 | Maui |
78 | Atsuko Sato | Keller Williams Honolulu | $19,001,500 | 26 | Oahu |
79 | Ruthie Schultz | Century 21 All Islands – Princeville | $18,628,000 | 18 | Kauai |
80 | Riette Jenkins | Coldwell Banker Island Properties | $18,533,000 | 8 | Maui |
81 | Jeremy Stice | Hawaii Life Real Estate Brokers | $18,421,249 | 24 | Maui |
82 | Dennis Rush | The Wailea Group LLC | $18,338,000 | 8 | Maui |
83 | Diane Ito | Keller Williams Honolulu | $18,206,500 | 21 | Oahu |
84 | Hollace Turl | Coldwell Banker Pacific Properties | $18,024,300 | 18 | Oahu |
85 | Adam Falb | Century 21 All Islands | $17,928,000 | 31 | Maui |
86 | Sue Brown | Livingston Realty | $17,894,500 | 41 | Hawaii Island |
87 | Brandon Lau | Prudential Locations LLC | $17,476,259 | 30 | Oahu |
88 | Jeff Simon | Hawaii Life Real Estate Brokers | $17,455,000 | 16 | Maui |
89 | Rick Shaw | Coldwell Banker Makai Properties | $17,365,000 | 21 | Kauai |
90 | Mary Beddow | Coldwell Banker Pacific Properties | $17,220,800 | 17 | Oahu |
91 | Hugh O’Reilly | Maui Resort Realty | $17,014,299 | 14 | Maui |
92 | Bradley MacArthur | Wailea Realty Corp. | $16,986,750 | 11 | Maui |
93 | Maria Hsu | Coldwell Banker Pacific Properties | $16,935,000 | 12 | Oahu |
94 | Diana Mahaney | Hawaii Luxury Real Estate | $16,842,100 | 14 | Hawaii Island |
95 | Bob Myers | Kona Resort Properties | $16,336,450 | 41 | Hawaii Island |
96 | Cynthia Nash | Choi International | $16,326,000 | 17 | Oahu |
97 | Robert Cella | Coldwell Banker Island Prop | $16,274,000 | 4 | Maui |
98 | Barrie Parker | Pualani Realty LLC | $16,220,525 | 39 | Hawaii Island |
99 | Kathy Christiansen | MacArthur Sotheby’s International Realty | $16,160,400 | 16 | Hawaii Island |
100 | Leslie Smith | The Wailea Group LLC | $16,013,500 | 12 | Maui |
** (Correction: The print and an earlier online version had these rankings out of place.)
*** (Correction: The print and an earlier online version had the incorrect real estate company of Nicole Vincent.)
Top Realtors by Transactions
Rank | Agent | Firm | Total Sales | Transactions | Island |
---|---|---|---|---|---|
1 | Myron Kiriu | Prudential Advantage Realty | $93,976,320 | 97 | Oahu |
2 | Bryn Kaufman | OahuRE.com | $51,855,000 | 86 | Oahu |
3 | Jeffrey Samuels | Jeffrey Samuels Real Estate | $50,407,400 | 84 | Oahu |
4 | Ivy Kumai | Ivy K Realty LLC | $25,970,700 | 76 | Oahu |
4 | Adrienne Lally | Team Lally of Keller Williams Honolulu | $30,557,900 | 76 | Oahu |
6 | Daniel Ihara | Keller Williams Honolulu | $43,269,071 | 69 | Oahu |
7 | Richard Cricchio | Help-U-Sell Honolulu Prop. | $39,564,900 | 64 | Oahu |
8 | Josh Jerman | Hawaii Life Real Estate Brokers | $36,854,500 | 59 | Maui |
9 | Tracey Anne Stott Kelley | Stott Real Estate, Inc. | $28,276,900 | 58 | Oahu |
10 | Nathalie Mullinix | Nathalie Mullinix Realty Universal, Inc. |
$30,427,450 | 51 | Oahu, Maui, Hawaii Island |
11 | Robert Cartwright | Whalers Realty Inc. | $50,593,000 | 48 | Maui |
11 | Bob Hansen | Maui Estates International | $50,868,000 | 48 | Maui |
11 | David Kucic | Hawaii Military Realty | $25,150,550 | 48 | Oahu |
14 | JoAnn Aki | Emerald Club Realty, Inc. | $20,652,000 | 44 | Maui |
15 | Maile Masada | Century 21 All Islands | $15,601,950 | 43 | Maui |
16 | Sue Brown | Livingston Realty | $17,894,500 | 41 | Hawaii Island |
16 | Gretchen Lambeth | Hawaiian Isle Real Estate, LLC | $14,422,130 | 41 | Hawaii Island |
16 | John Miller | MacArthur & Company Sotheby’s International Realty – Kona | $12,909,675 | 41 | Hawaii Island |
16 | Bob Myers | Kona Resort Properties | $16,336,450 | 41 | Hawaii Island |
20 | Sachiyo Braden | Sachi Hawaii Pacific Century Properties | $68,641,000 | 39 | Oahu |
20 | Catherine Fedak | Aloha Coast Realty, LLC | $5,746,969 | 39 | Hawaii Island |
20 | Vincent Lao | Five Star Realty, Inc. | $25,055,200 | 39 | Oahu |
20 | Barrie Parker | Pualani Realty LLC | $16,220,525 | 39 | Hawaii Island |
24 | Angela Brenna | Prudential Locations | $10,882,700 | 38 | Oahu |
25 | Hanako Hata | Starts International HI, Inc. | $15,313,500 | 37 | Oahu |
25 | Kevin Lewis | Orchid Isle Properties | $5,848,900 | 37 | Hawaii Island |
25 | Robert Myers | Coldwell Banker Island Prop | $34,470,000 | 37 | Maui |
25 | Courtney Takai | Vesta Hawaii Real Estate | $20,761,300 | 37 | Oahu |
25 | Elaine Van de Zande | OahuRE.com | $8,736,000 | 37 | Oahu |
30 | Caron Ling | Hawaii Life Real Estate Brokers | $12,517,500 | 36 | Oahu |
31 | Lance Miyasato | Century 21 Homefinders of Hawaii | $7,737,500 | 35 | Oahu Hawaii Island |
31 | William Moffett | Moffett Properties | $40,886,354 | 35 | Maui |
33 | Scott Adams | Prudential Advantage Realty | $19,326,500 | 34 | Oahu |
33 | Christi Mallicoat | Aloha Coast Realty, LLC | $5,169,785 | 34 | Hawaii Island |
35 | Corey Cazares | Veteran To Veteran Real Estate at Island Style Realty Inc. | $14,378,875 | 33 | Oahu |
35 | Nicole Choi | Prudential Locations LLC | $22,974,000 | 33 | Oahu |
35 | Mark Cox | Coldwell Banker Day-Lum Properties | $7,717,018 | 33 | Hawaii Island |
35 | Howard Meguro | Coldwell Banker Day-Lum Properties | $4,994,489 | 33 | Hawaii Island |
35 | Roger Pleski | Hawaii Life Real Estate Brokers | $21,479,999 | 33 | Maui |
35 | Debbie Young | Help-U-Sell Honolulu Properties | $14,653,880 | 33 | Oahu |
41 | Robert Dein | Maui Real Estate Advisors LLC | $23,732,800 | 32 | Maui |
41 | Rose Delfin | Orchid Isle Properties | $7,505,700 | 32 | Hawaii Island |
41 | Mathew Huy Ngo | Century 21 All Islands | $13,391,000 | 32 | Oahu |
41 | Donald Pixler | Prudential All Star Realty | $7,908,400 | 32 | Kauai |
45 | Robyn Baglow | The Land Office, LLC | $4,400,183 | 31 | Hawaii Island |
45 | Trevor Benn | Benn Pacific Group, Inc. | $23,508,000 | 31 | Oahu |
45 | Stephanie Chan | Prudential Locations LLC | $16,006,000 | 31 | Oahu |
45 | Donna Duryea | Hawaii Life Real Estate | $9,198,040 | 31 | Hawaii Island |
45 | Adam Falb | Century 21 All Islands | $17,928,000 | 31 | Maui |
45 | Kay Mukaigawa | Primary Properties Inc. | $19,581,000 | 31 | Oahu |
45 | Denise Nakanishi | Prudential Orchid Isle Properties | $8,798,000 | 31 | Hawaii Island |
52 | James Chan | Prudential Locations LLC | $14,857,500 | 30 | Oahu |
52 | Patricia Choi | Choi International | $50,812,000 | 30 | Oahu |
52 | Christina Dong | Five Star Realty, Inc. | $13,385,900 | 30 | Oahu |
52 | Rebecca Hirsch- Keliihoomalu |
MacArthur Sotheby’s International Realty – Kamuela | $28,921,023 | 30 | Hawaii Island |
52 | Kim Insley-Morrell | Coldwell Banker Island Properties | $15,190,500 | 30 | Maui |
52 | Brandon Lau | Prudential Locations LLC | $17,476,259 | 30 | Oahu |
52 | Ron Margolis | Hawaii Life Real Estate Brokers | $9,882,498 | 30 | Kauai |
52 | Cimi Morgan | Epic Realty LLC | $12,146,400 | 30 | Maui |
52 | Keahi Pelayo | KU Realty, LLC | $14,643,500 | 30 | Oahu |
52 | Ray Radim Prosek | RE/MAX Honolulu | $11,889,388 | 30 | Oahu |
52 | Yvonne Summerfield | RE/MAX Kauai | $23,564,500 | 30 | Kauai |
52 | Corinda Wong | Prudential Locations LLC | $25,570,100 | 30 | Oahu |
64 | Susan Borochov | Coldwell Banker Pacific Prop. | $21,863,763 | 29 | Oahu |
64 | Patricia Case | Elite Pacific Properties LLC | $26,875,350 | 29 | Oahu |
64 | Heather Hedenschau | Big Island Brokers | $5,671,869 | 29 | Hawaii Island |
64 | JJ Leininger | Coldwell Banker Makai Properties | $9,797,992 | 29 | Kauai |
68 | Nica Caoile | Century 21 Paradise International | $4,564,400 | 28 | Hawaii Island |
68 | Gina Duncan | Maui Real Estate Advisors LLC | $9,668,888 | 28 | Maui |
68 | Kathleen Oldfather | Orchid Isle Properties | $6,468,000 | 28 | Hawaii Island |
68 | Mikiko Terahira | Coldwell Banker Pacific Prop. | $12,815,500 | 28 | Oahu Kauai Hawaii Island |
68 | Derinda Thatcher | Clark Realty Corp. | $15,324,400 | 28 | Hawaii Island |
68 | Cindy Wild | Windermere/C & H Properties | $8,610,800 | 28 | Hawaii Island |
74 | Marissa Ashley | Action Team Realty, Inc. | $12,232,000 | 27 | Hawaii Island |
74 | Norman Banta | Prudential Locations LLC | $11,253,463 | 27 | Oahu |
74 | Dancetta Feary | Prudential Locations LLC | $7,006,195 | 27 | Oahu |
74 | Marshall Mower | Prudential Locations LLC | $13,890,900 | 27 | Oahu |
78 | Ken Anderson | Century 21 All Islands – Kona | $6,191,035 | 26 | Hawaii Island |
78 | Lena Ching | Prudential Advantage Realty | $9,946,000 | 26 | Oahu |
78 | Harold Clarke | Windermere/C and H Properties | $27,802,500 | 26 | Hawaii Island |
78 | Keith Iwamoto | Century 21 Homefinders of Hawaii | $6,504,250 | 26 | Hawaii Island |
78 | Derek Kamm | Choi International | $14,746,646 | 26 | Oahu |
78 | Sherrie Kuroda | Prudential Locations LLC | $11,730,000 | 26 | Oahu |
78 | Kendra Okihiro | Prudential Locations LLC | $10,376,600 | 26 | Oahu |
78 | Susan Onishi Andrade | Prudential Locations LLC | $11,329,500 | 26 | Oahu |
78 | Kathryn Petty-Tubman | RE/MAX Resort Realty | $19,749,100 | 26 | Maui |
78 | Melinda Pinter | Coldwell Banker Pacific Prop. | $10,874,000 | 26 | Oahu |
78 | Atsuko Sato | Keller Williams Honolulu | $19,001,500 | 26 | Oahu |
78 | Linda Weatherholt | Maui Seaside Realty | $7,640,050 | 26 | Maui |
90 | Vernon Chock | Vernco Properties, Inc. | $15,913,500 | 25 | Oahu |
90 | Cindy Griffey Schmidtknecht | MacArthur Sotheby’s International Realty, Kona |
$8,033,500 | 25 | Hawaii Island |
90 | Paul Pacuilla | Reside Kauai, LLC | $11,370,000 | 25 | Kauai |
90 | Ronald Rigg | Clark Realty Corp. – Waimea | $5,951,355 | 25 | Hawaii Island |
90 | Kelly Shaw | Koa Realty, Inc. | $8,982,868 | 25 | Hawaii Island |
95 | Roxanne Baker | Kona Coast Realty Corporation | $10,990,900 | 24 | Hawaii Island |
95 | Henry Correa | Hank Correa Realty | $5,447,508 | 24 | Hawaii Island |
95 | James Foster | Chase ‘N Rainbows Real Estate Inc. | $11,940,000 | 24 | Maui |
95 | Joan Graham | Coldwell Banker Pacific Prop. | $13,573,500 | 24 | Oahu |
95 | Linda Johnson | RE/MAX Brokers | $8,474,733 | 24 | Hawaii Island |
95 | Yvonne Khouri-Morgan | Mauna Lani Realty, Inc. | $30,719,000 | 24 | Hawaii Island |
95 | Elizabeth Makanani | Prudential Locations LLC | $14,543,905 | 24 | Oahu |
95 | Lori Owens | Windermere/C and H Properties | $9,866,000 | 24 | Hawaii Island |
95 | Charmaine Quilit-Poki | Prudential Locations LLC | $8,121,300 | 24 | Oahu |
95 | Reba-Mae Silva | Reba-Mae Silva REALTOR | $11,137,000 | 24 | Hawaii Island |
95 | Jeremy Stice | Hawaii Life Real Estate Brokers | $18,421,249 | 24 | Maui |
Why This List Ends at No. 95
The transactions were credited the same as our Top 100 Realtors by Sales list. The primary listor received credit for one transaction when representing the buyer, and one transaction when representing the seller. There are multiple tied rankings on this list, including an 11-way tie for No. 95. Because of this, the list contains 105 Realtors.
Top Vacant Land Realtors
Top Vacant Land Realtors rank agents by sales of land zoned for residential only. Land zoned for agriculture was not included. Hawaii Business understands that properties zoned for agriculture are often sold for “gentleman farming” and the buyers have no plans for commercial farming use, but since we cannot determine which will be used for farming and which will be used for residential, we do not include these properties. We also realize that criteria for vacant land designation vary from county to county, but we cannot account for such variations.
Top Vacant Land Realtors by Sales
Rank | Agent | Firm | Total Sales | Transactions | Island |
---|---|---|---|---|---|
1 | James Schneider | Kukio Properties | $58,375,000 | 15 | Hawaii Island |
2 | Carrie Nicholson | Hawaii Life Real Estate Brokers | $44,235,000 | 9 | Hawaii Island |
3 | Neal Norman | Hawaii Life Real Estate Brokers | $33,340,000 | 4 | Kauai |
4 | Rob Kildow | Hualalai Realty | $26,700,000 | 11 | Hawaii Island |
5 | Yvonne Khouri-Morgan |
Mauna Lani Realty | $16,780,000 | 11 | Hawaii Island |
6 | Suzanne Olson | Kukuiula Realty Group LLC | $16,025,500 | 13 | Kauai |
7 | Hugh Starr | Hugh Starr & Co. Inc. | $15,600,000 | 1 | Maui |
8 | John Ferguson | Makena Wailea Real Estate Inc. | $10,850,000 | 2 | Maui |
9 | Robert Merriman | The Wailea Group LLC | $10,000,000 | 2 | Maui |
9 | Robert Cella | Coldwell Banker Island Properties | $10,000,000 | 1 | Maui |
Top Vacant Land Realtors by Transaction
Rank | Agent | Firm | Total Sales | Transactions | Island |
---|---|---|---|---|---|
1 | Christi Mallicoat | Aloha Coast Realty | $709,200 | 22 | Hawaii Island |
2 | Drew Vento | Coldwell Banker Makai Properties | $552,500 | 19 | Kauai |
3 | Kimberly Parks | Orchid Isle Properties | $335,099 | 18 | Hawaii Island |
4 | Terry Kamen | Terry Kamen | $5,791,000 | 17 | Kauai |
5 | Howard Meguro | Coldwell Banker Day-Lum Properties | $136,500 | 16 | Hawaii Island |
6 | Lance Miyasato | Century 21 Homefinders of Hawaii | $893,400 | 15 | Hawaii Island |
6 | James Schneider | Kukio Properties | $58,375,000 | 15 | Hawaii Island |
6 | Gina Hara Chun | Hara Chun Realty, LLC | $2,850,000 | 15 | Hawaii Island |
6 | Cyndy Dyal | Clark Realty Corp. – Kona | $2,388,000 | 15 | Hawaii Island |
6 | Cheryl White | Clark Realty Corp. – Kona | $2,281,500 | 15 | Hawaii Island |
Top 25 Real Estate Companies by Total Sales
For this list, we used the same methodology as we did for the Top 100 Realtors. Because of the sheer volume of transactions (more than 25,000), we did not ask for verification from the companies.
To complete our total, we combined the total sales and total transactions of companies and their separate offices. For example, Coldwell Banker Island Properties includes its four offices: Wailea Gateway Plaza, Shops at Wailea, Paia and West Maui.
Rank | Firm | Total Sales | Transactions |
---|---|---|---|
1 | Coldwell Banker Pacific Properties | $1,260,095,803 | 1996 |
2 | Prudential Locations LLC | $1,220,318,672 | 2417 |
3 | Hawaii Life Real Estate Brokers | $508,754,453 | 850 |
4 | Coldwell Banker Island Properties | $467,703,717 | 652 |
5 | Century 21 All Islands | $447,780,979 | 962 |
6 | Prudential Advantage Realty | $284,485,169 | 436 |
7 | Clark Realty Corp. | $230,581,679 | 592 |
8 | RE/MAX Honolulu | $206,251,456 | 412 |
9 | East Oahu Realty, Inc. | $187,509,796 | 292 |
10 | Elite Pacific Properties, LLC | $173,376,563 | 192 |
11 | Kukio Properties | $148,214,998 | 24 |
12 | Kahala Associates | $145,670,656 | 198 |
13 | Hualalai Realty | $143,047,410 | 38 |
14 | Windermere/C & H Properties | $142,025,657 | 206 |
15 | Choi International | $134,864,696 | 130 |
16 | The Wailea Group LLC | $134,446,049 | 87 |
17 | Wailea Realty Corp. | $132,806,208 | 154 |
18 | MacArthur Sotheby’s International Realty | $127,984,971 | 209 |
19 | Hawaii Homes International | $114,426,400 | 192 |
20 | Whalers Realty Inc. | $106,376,799 | 154 |
21 | Keller Williams Realty | $89,526,068 | 10 |
22 | Coldwell Banker Makai Properties | $87,467,812 | 147 |
23 | Coldwell Banker Maryl Realty | $83,354,248 | 152 |
24 | Help-U-Sell Honolulu Properties | $81,662,438 | 151 |
25 | Gold Coast Real Estate Inc. | $77,011,388 | 81 |
Top 25 Real Estate Companies by Transactions
Rank | Firm | Total Sales | Transactions |
---|---|---|---|
1 | Prudential Locations LLC | $1,220,318,672 | 2417 |
2 | Coldwell Banker Pacific Properties | $1,260,095,803 | 1996 |
3 | Century 21 All Islands | $447,780,979 | 962 |
4 | Hawaii Life Real Estate Brokers | $508,754,453 | 850 |
5 | Coldwell Banker Island Properties | $467,703,717 | 652 |
6 | Clark Realty Corp. | $230,581,679 | 592 |
7 | Prudential Advantage Realty | $284,485,169 | 436 |
8 | RE/MAX Honolulu | $206,251,456 | 412 |
9 | East Oahu Realty, Inc. | $187,509,796 | 292 |
10 | Orchid Isle Properties Inc. | $58,653,850 | 248 |
11 | MacArthur Sotheby’s International Realty | $127,984,971 | 209 |
12 | Windermere/C and H Properties | $142,025,657 | 206 |
13 | Keller Williams Realty | $89,526,068 | 200 |
14 | Kahala Associates | $145,670,656 | 198 |
15 | Elite Pacific Properties, LLC | $173,376,563 | 192 |
15 | Hawaii Homes International | $114,426,400 | 192 |
17 | Ivy K Realty | $58,130,050 | 154 |
17 | Wailea Realty Corp. | $132,806,208 | 154 |
17 | Whalers Realty Inc. | $106,376,799 | 154 |
20 | Coldwell Banker Maryl Realty | $83,354,248 | 152 |
21 | Help-U-Sell Honolulu Properties | $81,662,438 | 151 |
22 | Coldwell Banker Makai Properties | $87,467,812 | 147 |
23 | Coldwell Banker Day-Lum Properties | $30,181,478 | 142 |
24 | Marcus & Associates, Inc. | $75,590,250 | 141 |
25 | Century 21 Homefinders of Hawaii | $24,707,138 | 138 |
Honorable Mention
These are the Top Realtors by sales, ranked from 101 to 125. The same criteria applies.
Rank | Agent | Firm | Total Sales | Transactions | Island |
---|---|---|---|---|---|
101 | Stephanie Chan | Prudential Locations LLC | $16,006,000 | 31 | Oahu |
102 | Vernon Chock | Vernco Properties, Inc. | $15,913,500 | 25 | Oahu |
103 | Ann Kwock | Trinity Properties, LLC | $15,680,000 | 5 | Oahu |
104 | Gary Mooers | Coldwell Banker Island Prop(S) | $15,647,900 | 22 | Maui |
105 | Scott Carvill | Carvill & Company LLC | $15,645,999 | 12 | Oahu |
106 | Maile Masada | Century 21 All Islands (Ka) | $15,601,950 | 43 | Maui |
107 | Hannah Sirois | Kauai Heritage Properties | $15,363,000 | 21 | Kauai |
108 | Derinda Thatcher | Clark Realty Corp. | $15,324,400 | 28 | Hawaii Island |
109 | Kathie Wells | Coldwell Banker Pacific Properties | $15,317,000 | 16 | Oahu |
110 | Hanako Hata | Starts International HI, Inc. | $15,313,500 | 37 | Oahu |
111 | Kim Insley-Morrell | Coldwell Banker Island Properties | $15,190,500 | 30 | Maui |
112 | James Chan | Prudential Locations LLC | $14,857,500 | 30 | Oahu |
113 | Steve Baker | Wailea Realty Corp. | $14,747,900 | 15 | Maui |
