Top 100 in Real Estate 2018

Top 25 Real Estate Companies by Transactions
RANK | FIRM | TRANSACTIONS |
1 | Coldwell Banker Pacific Prop. | 2383 |
2 | Locations | 2325 |
3 | Keller Williams Honolulu | 1813 |
4 | Hawaii Life | 1330 |
5 | Elite Pacific Properties, LLC | 1324 |
6 | BHGRE Advantage Realty | 919 |
7 | C21 All Islands FH & E | 888 |
8 | Clark Realty Corporation – Hilo | 802 |
9 | Coldwell Banker Island Properties | 664 |
10 | List Sotheby’s Int’l Realty | 394 |
11 | Century 21 Homefinders of Hawaii | 376 |
12 | Island Sotheby’s International Realty | 369 |
13 | Savio Realty Ltd. – Puna Office | 341 |
14 | Berkshire Hathaway HmSvc HI RE | 327 |
15 | MacArthur Sotheby’s International Realty – Kamuela | 297 |
16 | Wailea Realty Corp. | 279 |
17 | RE/MAX Honolulu | 271 |
18 | Hilo Bay Realty LLC | 254 |
19 | Coldwell Banker Day-Lum Properties | 243 |
20 | East Oahu Realty, Inc. | 219 |
21 | Primary Properties Inc. | 219 |
22 | Coldwell Banker Makai Properties | 195 |
23 | Green Realty Group | 195 |
24 | KW Kauai | 184 |
25 | Windermere/C and H LLC dba Windermere/C and H Properties | 184 |
*Correction: A mistake was made in the original compiling of companies which left Island Sotheby’s International Realty, number 12, off the list. Fixing that mistake pushed Oceanfront Sotheby’s International Realty to number 26 with a total of 183 transactions.